WXYC 89.3 FM | << Previous Show | 3/10/14 3:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:00 AM (3/10/14) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
The Legendary Sun Performers | Bluebird | Howlin' Wolf | |||
Juana Molina | El Vestido | Un Dia | Domino | ||
* | POV | Adat | Adat/Oum 12" | CROWDSPACER | |
talkset | |||||
Marie Soleil Belanger and Normand Guilbeault | Maree Haute | Les Salines | Canada council for the arts | ||
Pre Fuse 73 | Love You Bring | The 92 vs 02 Collection | Warp | ||
Annie Gosfield | Lost Signals and Drifting Satellites | Lost Signals and Drifting Satellites | Tzadik | ||
* | The John Lurie National Orchestra | I Came to Visit Here for A While | The Invention of Animals | LAGARTO MUSIC/AMULET RECORDS | |
talkset | |||||
The Dust Busters | Roving Gambler | Old Man Below | Smithsonian Folkways | ||
Various | Cruella Deville | Stay Awake | |||
Laurel Halo | Chance of Rain | Chance of Rain | Hyperdub | ||
* | David First | Moody | Electronic Works 1976-1977 | DAIS | |
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
Nadia Sirota | In teaching Others | baroque | Bedroom Community / New Amsterdam | ||
* | Aliquid | Abbatage | Kriegspiel | NASHAZPHONE RECORDS | |
Memphis Slim | The gimmick | the Folkways Years 1959-1973 | Smithsonian Folkways Recordings | ||
Clifton Chenier | Paper in my shoe | Clifton Chenier Sings the Blues | Arhoole | ||
talkset | |||||
Badawi | I Said Oblivion | Safe | Asphodel | ||
Portishead | Mysterion | Dummy | |||
* | Haymarket Square | Phantasmagoria | Magic Lantern | GUERSSEN | |
Bioritmo | Piraguero | Piraguero / A Minor | Self Released | ||
Disembowelment | Excoriate | Disembowelment | Relapse | ||
--- 5:00 AM BREAKPOINT --- | |||||
Poor Righteous Teacher | Holy Intellect | Holy Intellect | |||
Dr Octagon | Girl Let Me Touch You | Octagon Beats | Mo Wax | ||
* | Medico Doktor Vibes | Diska Limba Man | Liter Thru Dorker Vibes | COMPANION | |
Polar Bear | Stay in Control | Common ground | |||
talkset | |||||
the Wee Papa girls | to the trip | the beat the rhyme the noise | |||
Fleet Foxes | Helplessness Blues | Helplessness Blues | Sub pop | ||
Lionrock | Rude Boy Rock | rude Boy Rock | |||
Diplo | Express Yourself | Express Yourself | Mad Decent | ||
Vangelis | Space/Time Continuum | The Music of Cosmos | |||
Shirley Collins | Pretty Saro | Within sound | |||
talkset | |||||
* | Mark Alexander McIntyre | Charlie's Blues | Grapes | ONE KIND FAVOR | |
I want the real thing | Cyril Lance | Stranger In My House | Dog Talk Music | ||
Sitar Power | Bombay Boogie | Album #1 | Batish Records | ||
--- 6:00 AM BREAKPOINT --- | |||||
John Lee Hooker | It Serves Me Right | Ultimate collection | Rhino | ||
* | Low Jack | Flashes | "Flashes" 12-inch | IN PARADISUM | |
talkset | |||||
Bailey/Berthiaume/Frithe | Wolf's Wood | Soshin | Ambiances Magnetiques | ||
Outkast | Players Ball | Players Ball | LaFace Records | ||
Lemon Jelly | The Staunton | lemonjelly.ky | XL Recordings | ||
Deceptikon | Narcissus | Lost Subject | |||
* | Virile Games | Death and Rebirth of Adonis | Wounded Laurel | HOSPITAL | |
talkset | |||||
Oscar Jenkins | John Brown's Dream | Banjo Classics | |||
Patsy Cline | Just out of reach | 20 Hits | |||
--- 7:00 AM BREAKPOINT --- | |||||
Brotherhood of Breath | MRA | Traveling Somewhere | Cuneiform Records | ||
* | Fuchs/Heemann/Van Lujik | Side A (Excerpt) | Macchia Forest | STREAMLINE | |
Philip Glass | Warszawa | Low Symphony | |||
talkset | |||||
Remy Ongala | Dole | Songs for the Poor Man | Realworld | ||
V/A | I'm Just a Bill | Schoolhouse Rock Rocks | |||
Moby | Morning Dove | Move | Elektra Entertainment | ||
the Beegees | Every Christian Lion Hearted Man Will Show You | 1st | Atco Records | ||
Avril Lavigne | The Spongebob Squarepants theme | The Spongebob Squarepants Movie Soundtrack | |||
Wendy Carlos | Air on a G String | Switched on Bach | |||
--- 8:00 AM BREAKPOINT --- | |||||
Bioritmo | Asia Minor | Piraguero / Asia Minor | Self released | ||
Gudrun Gut | Blatterwald | I put a record on | Monika | ||
Kool Moe Dee | Lightspeed Rapping about nothing | Knowledge is king | RCA | ||
Drop the Lime | Coal Oven Fevers | We Never Sleep | Tigerbea 6 | ||
* | Death Trap | Taste of Future | Taste Of Future 10" | MODULARFIELD | |
talkset | |||||
Stop the Violence | Self Destruction | Self Destruction | |||
Nath Family | Track 2 | Sounds of the Indian Snake Charmer | |||
Orquesta reve | 21 de Mayo | La Explosion del momento | Realworld | ||
* | Lenis Guess | Thank Goodness Gotta Good Woman | "The Norfolk Soul Sound" 7-inch x3 | SOUL 7/JAZZMAN | |
Casino | Manic thru Tone | Whole Numbers Play the Basics | |||
Pelican City vs Scanner | Crystal Hail | Pelican City vs Scanner | |||
END OF SHOW: DJ SIGNED OFF at 9:04 AM (3/10/14) |