WXYC 89.3 FM | << Previous Show | 3/24/14 9:00 PM - 10:00 PM Weekly View |
Next Show >> | Disc Jockey: Outside Track feat. Dhow |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Outside Track feat. Dhow SIGNED ON at 9:05 PM (3/24/14) | |||||
* | Dhow | Galil | Amara | INAM | |
* | Dhow | Nhi | Amara | INAM | |
* | Dhow | Scultone | Amara | INAM | |
* | Dhow | Captus | Amara | INAM | |
* | Dhow | Magna Mater | Amara | INAM | |
* | Dhow | Amara | Amara | INAM | |
* | Dhow | Lindworm | Amara | INAM | |
* | Dhow | Archon | Amara | INAM | |
* | Dhow | Bells | Amara | INAM | |
talkset | |||||
Francois Bayle | Lively | Les Couleurs De La Nuit (1985, NEW) | Sub Rosa | ||
Giuseppe Ielasi/Adam Asnan | Untitled (side A excerpt) | Quarry (NEW) | Holidays | ||
A.M. | Glassworld | Dragonfly (NEW) | Trensmat | ||
END OF SHOW: Outside Track feat. Dhow SIGNED OFF at 10:06 PM (3/24/14) |