WXYC 89.3 FM | << Previous Show | 3/25/14 12:00 AM - 4:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:01 AM (3/25/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Pink Floyd | Shine On You Crazy Diamond Parts I-V | Wish You Were Here | Columbia | ||
* | Shoes This High | The Nose One | Shoes This High EP | SILTBREEZE | |
* | Cloud Becomes Your Hand | Peanuts In A Celluloid Bag | Rocks Or Cakes | FEEDING TUBE | |
Prince Paul & Dee Are Strange | Sucker For Love | V/A - The Ill St. Presents Subterranean Hitz, Volume 1 | WorldSound Recordings | ||
Eisenbeil/Attias/Taylor/Rosen | New Years Eve | Opium | Creative Improvised Music Projects | ||
talkset | |||||
The New York Electric String Ensemble | Aria II (Tom Morely) | The New York Electric String Ensemble | ESP-Disk | ||
* | Cremator | Space Beagle | Clear Air Turbulence | SERIES APHONOS | |
* | Comrade Question | Smack | Pepe Polo | SUPERDREAMER RECORDS | |
Quasimoto | Good Morning Sunshine | The Unseen | Stones Throw | ||
talkset | |||||
Andrea Parker | Melodious Thunk | Kiss My Arp | Mo Wax | ||
* | Wodrascka/Cappozzo/Hemingway | Grey Matter | Grey Matter | NOBUSINESS | |
--- 1:00 AM BREAKPOINT --- | |||||
Maximum Joy | Stretch | V/A - Girlz - Women Ahead of Their Time | Crippled | ||
* | Hartmut Geerken | From Don Cherry's "The Whole World Catalogue" (excerpt) | Live in Kabul 1976 | HOLIDAYS | |
Fleetwood Mac | Dreams | Rumours | Warner Bros Records | ||
Broken Social Scene | KC Accidental | You Forgot it in People | Paper Bag Records | ||
talkset | |||||
* | The War On Drugs | An Ocean in Between the Waves | Lost in the Dream | SECRETLY CANADIAN | |
* | Vulcanus 68 | Arcano XV | Split LP | GIGANTE SOUND | |
* | Tycho | Awake | Awake | GHOSTLY INTERNATIONAL | |
Jane Wiedlin | Forever | Jane Wiedlin | IRS | ||
Sunset Rubdown | Winged/Wicked Things | Random Spirit Love | Jagjaguwar | ||
--- 2:00 AM BREAKPOINT --- | |||||
* | Sashash Ulz | Y, | Chtenie | FOURTH DIMENSION RECORDS | |
* | The Rempis/Daisy Duo | Gerosten and Gesalten | Second Spring | AEROPHONIC | |
Kurt Vile | Walkin' On A Pretty Daze | Walkin' On A Pretty Daze | Matador | ||
talkset | |||||
* | Officer! | Dynamite/Anagrams | Ossification | MEGAPHONE | |
The Jolly Boys | Tenement Yard | Beer Joint & Tailoring | First Warning Records | ||
* | Imperial Topaz | Juarez | Full of Grace | TRANQUILITY TAPES | |
talkset | |||||
* | Real Estate | How Might I Live | Atlas | DOMINO | |
Juana Molina | Malherido | Son | Domino | ||
Felix Obelix | Trabko/Atonal Noisemaker/Elka's Theme | The Ringtone Album | Potluck | ||
Kaouding Cissoko | Senegal-Mauritanie | Kora Revolution | Palm Pictures | ||
--- 3:00 AM BREAKPOINT --- | |||||
Lubomyr Melnyk | Cloud Passade No. 3 / Marginal Invitation / Corrosions of the Surface of Life | Three Solo Pieces | Unseen Worlds | ||
END OF SHOW: DJ SIGNED OFF at 3:48 AM (3/25/14) |