WXYC 89.3 FM | << Previous Show | 3/27/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: Milica S. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Milica S. SIGNED ON at 3:04 AM (3/27/14) | |||||
* | Hartmut Geerken | From Don Cherry's "The Whole World Catalogue" (excerpt) | Live in Kabul 1976 | HOLIDAYS | |
* | The John Lurie National Orchestra | I came to visit here for a while | The Invention of Animals | LAGARTO MUSIC/AMULET RECORDS | |
talkset | |||||
* | DJ Sardena | El-Malaab | The Voice: Studio Sardena | NASHAZPHONE RECORDS | |
Bright | I'm Colliding | Full Negative (or) Breaks | Ba Da Bing | ||
* | Yapp | Papalosquoamous | Symbolic Heads | NOBUSINESS | |
talkset | |||||
* | Endless Bummer | Your Treatment | Ripper Current EP | IN THE RED | |
Jonny Corndawg | Night Rider | Down on the Bikini Line | Nasty Memories | ||
Dogwalker and CF | You Only Live Once | You Only Live Once 12-inch | L.I.E.S. | ||
talkset | |||||
Jurassic 5 | What's Golden | What's Golden 12 inch | Interscope Records | ||
Brownie Mcghee | try me one more time | Not Guilty Blues | Magnum | ||
Music from Television Series | Theme | My So Called Life soundtrack | Atlantic | ||
Stellar Om Source | Natives/Most Answers | Joy One Mile | RVNG INTL | ||
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
* | Vanishing Kids | Fire Dances | Spirit Vision | BRIGHT AS NIGHT | |
Boud Deun | Broken Spokes | The Stolen Bicycle | Cuneiform Records | ||
* | Medico Doktor Vibes | Givers of Affection | Liter Thru Dorker Vibes | COMPANION | |
* | Astor | Side A | Inland | KYE | |
talkset | |||||
Ramones | Do you wanna dance | Rocket to Russia | Warner Bros Records | ||
* | Eastlink | Angel Gun | "Angel Gun/Ansett" 7-inch | IN THE RED | |
* | Black Lips | Drive by Buddy | Underneath The Rainbow | THRILL JOCKEY | |
talkset | |||||
MC Trachiotomy featuring Quintron | Money | Rowdy Life | New York Night Train/Rhinestone | ||
Vetiver | Oh Papa | Vetiver | DiChristina | ||
Altered States of the United Snakes | Foolish Pride | Pagan Tiger Swing Band | Lost Treasures of the Underworld Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
* | Carsick Cars | White Song | 3 | MAYBE MARS | |
Kenneth Newby | Ephemera | Ecology of Souls | Fathom | ||
talkset | |||||
Live Skull | White Song | Positraction | Caroline Records | ||
Steely Dan | Things I miss the most | Everything Must go | Reprise | ||
Andrew Hill | Malachi | Time Lines | Capitol Records | ||
Jacob Kirkegaard | Ala | Eldfjall | Touch | ||
talkset | |||||
* | Bahru Kegne | Shemounmoun | The Legendary Bahru Kegne | TERP | |
* | Virile Games | Military Saints II | Wounded Laurel | HOSPITAL | |
* | Koudede | Ewellan | "Guitars from Agadez Vol. 7" 12-inch | SUBLIME FREQUENCIES | |
Les Sans Culottles | Allo Allo | Fixation ORale | Aeronaut | ||
talkset | |||||
Chris Jones and the Night Drivers | Ribbon of Darkness | No One But You | Rebel | ||
* | Psychic Wheels | Woman | Peripheral Drift | SUPERDREAMER RECORDS | |
Uncle Earl | Bony on the Isle of St. Helena | Waterloo, Tennessee | Rounder | ||
Kate Bush | Wuthering Heights | The Kick Inside | EMI America | ||
talkset | |||||
Frank London Greg Wall | Satmer Hakois #6 | Hasidic New Wave Jews and the Abstract Truth | Knitting Factory Records | ||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: Milica S. SIGNED OFF at 6:02 AM (3/27/14) |