WXYC 89.3 FM | << Previous Show | 3/27/14 9:00 PM - 4:00 AM Weekly View |
Next Show >> | Disc Jockey: Andrea |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Andrea SIGNED ON at 9:08 PM (3/27/14) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
The Original Pinettes Brass Band | Put Your Right Foot Forward | Finally | |||
International Sweethearts of Rhythm | Don't Get It Twisted | International Sweethearts of Rhythm | Rosetta Records | ||
Melba Liston & Her Bones | Zagred This | Melba Liston & Her Bones | |||
talkset | |||||
Betty Carter, Melba Liston, and Ray Copeland | You're Getting to Be a Habit with Me | V/A - Her Jazz Greats (1955-1960) | |||
Melissa Aldana | Free Fall | Free Fall | |||
The Original Pinettes Brass Band | Lord, Lord, Lord | Finally | |||
The Original Pinettes Brass Band | Grazin' in the Grass | Finally | |||
talkset | |||||
Melissa Aldana | Pasos | Free Fall | |||
International Sweethearts of Rhythm | Honeysuckle Rose | International Sweethearts of Rhythm | Rosetta Records | ||
Melba Liston & Her Bones | Wonder Why | Melba Liston & Her Bones | |||
Betty Carter, Melba Liston, and Ray Copeland | But Beautiful | V/A - Her Jazz Greats (1955-1960) | |||
Valaida Snow | The Mood that I'm In | Valaida Snow: 1937-1940 | |||
International Sweethearts of Rhythm | One O'Clock Jump | International Sweethearts of Rhythm | |||
talkset | |||||
Melissa Aldana | First Cycle | Second Cycle | |||
Melissa Aldana | Second Cycle | Second Cycle | |||
The Original Pinettes Brass Band | Baby | Finally | |||
Betty Carter, Melba Liston, and Ray Copeland | On the Isle of May | V/A - Her Jazz Greats (1955-1960) | |||
Anat Cohen | A Change Is Gonna Come | Notes from the Village | |||
talkset | |||||
Anat Cohen & The Anzic Orchestra | No Moon At All | Noir | |||
Valaida Snow | Minnie the Moocher | Valaida Snow: 1937-1940 | |||
International Sweethearts of Rhythm | Central Avenue Boogie | The Best of The International Sweethearts of Rhythm | |||
International Sweethearts of Rhythm | Lady Be Good | The Best of The International Sweethearts of Rhythm | |||
The Original Pinettes Brass Band | Mardi Gras in New Orleans | Finally | |||
talkset | |||||
Vi Redd | Now's The Time | Bird Call | |||
--- 10:00 PM BREAKPOINT --- | |||||
Melissa Aldana | I'll Be Seeing You | Second Cycle | |||
Melba Liston & Her Bones | Never Do an Abadanian | Melba Liston & Her Bones | |||
Hailey Niswanger | Night and Day | The Keeper | |||
International Sweethearts of Rhythm | Jump Children | International Sweethearts of Rhythm | |||
talkset | |||||
Vi Redd | I'd Rather Have a Memory than a Dream | Bird Call | |||
Anat Cohen | La Comparsa | Noir | |||
The Original Pinettes Brass Band | Get A Life (Radio Edit) | Finally | |||
--- 11:00 PM BREAKPOINT --- | |||||
Randy Weston & Melba Liston | Volcano | Volcano Blues | |||
Randy Weston & Melba Liston | Chalabati Blues | Volcano Blues | |||
Annie Whitehead | Afro Blue | The Gathering | |||
talkset | |||||
Valaida Snow | Swing Low, Sweet Chariot | Valaida Snow: 1937-1940 | |||
The Original Pinettes Brass Band | Outro | Finally | |||
--- 12:00 AM BREAKPOINT --- | |||||
The Soft Boys | Empty Girl | Invisible Hits | Midnight Music | ||
* | Thou | Into the Marshlands | Heathen | GILEAD MEDIA | |
Slayer | South of Heaven | South of Heaven | Def Jam | ||
* | DJ Richard | Freydis | "Nailed to the Floor" 12-inch | WHITE MATERIAL | |
talkset | |||||
The Beatles | If I Needed Someone | Rubber Soul | Apple Records | ||
Walt J | Reborn | V/A - Juan Atkins's Wax Trax! MasterMix Vol. 1 | TVT Records | ||
* | Blood Stereo | BSSM (Excerpt) | Guff Vout Mulch | NASHAZPHONE RECORDS | |
* | Have A Nice Life | Defenestration Song | The Unnatural World | THE FLENSER | |
talkset | |||||
Juana Molina | Quien? (Suite) | Un Dia | Domino | ||
* | Gemma Ray | The Low Rising | Down Baby Down | SERIES APHONOS | |
--- 1:00 AM BREAKPOINT --- | |||||
Food for Animals | Bulk Gummies | Belly | Hoss | ||
Tom Johnson | the 1287 eight-note chords | The Chord Catalogues | XI Records | ||
* | ONO | CQCQCQ | Diegesis | MONIKER | |
talkset | |||||
Bogdan Raczynski | Track 8 | Samurai Math Beats | rephlex | ||
* | Virile Games | Military Saints I | Wounded Laurel | HOSPITAL | |
The Children of Jah / Time to Unite | The Chantells & U-Brown | V/A - Children of Jah | Blood and Fire Limited | ||
* | Ensemble Economique | Pain-Bodies | "(no thing-ness)" 12-inch | DEKORDER | |
Divine Horsemen | Middle of the Night | Middle of the Night | SST Records | ||
talkset | |||||
* | Mass Ornament | Honey Eater | Saturn Eye | DIGITALIS | |
* | Robert Piotrowicz | Pneuma | When Snakeboy Is Dying | MUSICA GENERA | |
--- 2:00 AM BREAKPOINT --- | |||||
Buffalo Springfield | I Am A Child | Buffalo Springfield | Atco | ||
* | The Traps | All Night | Boom Pow Awesome Wow | CASTLE FACE | |
Barry Reynolds | Broken English | I Scare Myself | Island Records | ||
talkset | |||||
* | Endless Bummer | Such A Drag | Ripper Current EP | IN THE RED | |
Big Black | Precious Thing | Songs About Fucking | Touch and Go | ||
* | Mungo's Hi-Fi & Prince Fatty | Did You Really Know Featuring Soom T (Prince Fatty mix) | Prince Fatty vs. Mungo Hi-Fi | MR BONGO | |
Conjunto Alma Jarocha | El Jarabe Loco #1 | Music of Mexico - Vol. 1: Veracruz | Arhoolie | ||
talkset | |||||
* | Arnold Dreyblatt | Bowing | Choice | CHOOSE RECORDS | |
* | Hartmut Geerken | The Beginning: It's Just Before the End of the World | Live in Kabul 1976 | HOLIDAYS | |
--- 3:00 AM BREAKPOINT --- | |||||
Luis Chaniveky | La Luna en tu Mirada | Los Zafires | Warner Bros Records | ||
END OF SHOW: Andrea SIGNED OFF at 3:02 AM (3/28/14) |