WXYC 89.3 FM | << Previous Show | 3/30/14 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Griff's Blue Show |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Griff's Blue Show SIGNED ON at 11:58 PM (3/29/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
A Tribe Called Quest | Description of a Fool | [Single] | J I V E | ||
Cunninlynguists | Sunrise/Sunset | B-Side | Fresh Chest | ||
* | Ensemble Economique | Pt. 1 (excerpt) | Interval Signals | DENOVALI | |
McKinney's Cotton Pickers | Selling That Stuff [1929 Recording] | Pipe, Spoon, Pot, and Jug (14 Jazz Vocals) | Stash | ||
Cypress Hill | We Ain't Goin' Out Like That Instrumental | [Single] | Ruff House | ||
talkset | |||||
* | Gemma Ray | The Letter --> Baby Goes Bad | Down Baby Down | SERIES APHONOS | |
Ennio Morricone | Death of a Soldier | The Good, the Bad, and the Ugly Soundtrack | United Artists Recordings | ||
Guirma Beyene | Ene Negn Ba Manesh | More Ethiopian Soul and Groove | L'Arome Productions | ||
* | Cloud Becomes Your Hand | Glimpse of Hot Glove | Rocks Or Cakes | FEEDING TUBE | |
70's Thai Orchestra | Side A, Track 1 | 70's Thai Orchestra | Mississippi Records | ||
talkset | |||||
* | Bahru Kegne | Derbabaye | The Legendary Bahru Kegne | TERP | |
Chalemagne Palestine/Janek Schaefer | Fables From a Faraway Future | Day of the Demons | Desire Path | ||
Ahmad Jamal | I Love Music | The Awakening | Impulse! | ||
* | Thou | Free Will (intro) | Heathen | GILEAD MEDIA | |
Ami Dang | Treasure | Hukam | Ehse | ||
--- 1:00 AM BREAKPOINT --- | |||||
* | Akoko | Nothing Changed ft. Obii Say | Cataraps | SELF-RELEASED | |
Gregory Isaacs | Front Door | More Gregory | Mango Records | ||
Pan Ron | Snaeha | V/A - Dengue Fever Presents: Electric Cambodia: 14 Rare Gems from Cambodia's Past | Minky Recordings | ||
Miles Davis | Concierto de Aranjuez | Sketches of Spain | |||
talkset | |||||
* | Digital Primitives | Soul Searchin' | Lipsomuch/Soul Searching | HOPSCOTCH | |
Fadela | Ateni Binti | You Are Mine | Mango Records | ||
* | Celer | Zigzag (excerpt) | Zig Zag | SPEKK | |
Keith Jarrett | Spheres (1st Movement) | Keith Jarrett Organ (Hymns and Spheres) | ECM | ||
talkset | |||||
* | Musi-O-Tunya | Give Love To Your Children | Give Love To Your Children | NOW-AGAIN | |
Egon | Malcom's Beat | Curse of the Evil Badger | Stone's Throw | ||
* | Feadz | Papercut | Instant Alpha | ED BANGER RECORDS | |
Jay Dee | F*** the Police | [Single] | Up Above Records | ||
Mos Def | Ms. Fat Booty Instrumental | Ms. Fat Booty 12-inch | >>> | ||
Ali Akbar Khan | Raga Bhairavi Bhatiyar | Ragas of India | |||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
The Aay Jays | Lal Qaqlandar Lai | Pakistan Instrumental Folk & Pop Sounds 1966-1976 | Sublime Frequencies | ||
* | Pontiak | Noble Heads | Innocence | THRILL JOCKEY | |
Portishead | Glory Box | Dummy | Go Beat | ||
* | Chicago Underground Duo | Locus | Locus | NORTHERN-SPY | |
talkset | |||||
John Coltrane | Pt. II: Resolution | A Love Supreme | Impulse! | ||
* | Carla Bozulich | Gotta Stop Killing | Boy | CONSTELLATION | |
Keiko Matsuo | Bokunan no Shirabe | 18th Century Traditional Music of Japan | Everest Records | ||
talkset | |||||
Blood Brothers | Son of Mr. Bulldog | Mebusas Vol. 1 | Academy LPs | ||
Gladys Knight & the Pips | Yesterday | Silk n' Soul | |||
* | Bradley/Coleclough/Kojo/Potter | Deliquescence | Water Mountain | OMNIMOMENTO | |
Joe Pass | A Time For Us | Guitar Interludes | Discovery Records | ||
talkset | |||||
* | David First | Pulse Piece (excerpt_) | Electronic Works 1976-1977 | DAIS | |
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Griff's Blue Show SIGNED OFF at 3:00 AM (3/30/14) |