WXYC 89.3 FM | << Previous Show | 5/5/14 3:00 AM - 4:00 AM Weekly View |
Next Show >> | Disc Jockey: subway_jesus |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: subway_jesus SIGNED ON at 3:03 AM (5/5/14) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Lady Fresh | Do It To A Nasty Beat | DO It To A Nasty Beat | Valley Vue Records | ||
* | Officer! | Dynamite/Anagrams | Ossification | MEGAPHONE | |
The Men | The Brass | New Moon | Sacred Bones | ||
Mark Lanegan Band | Clear Spot | Here Comes That Weird Chill | Beggars Banquet | ||
talkset | |||||
* | Todd Terje | Strandbar | It's Album Time | OLSEN | |
Elliot Smith | Rose Parade | Either/Or | Kill Rock Stars | ||
* | Connect_icut | Big Siobhan | Small Town By The Sea | AAGOO | |
* | Harry Mosco | Consolation | Funkees - For You Specially | SECRET STASH | |
talkset | |||||
Superchunk | Swallow That | On the Mouth | Merge Records | ||
* | Charles-Eric Charrier | Toumimi Tataye | Petite Soeur | GIZEH RECORDS | |
talkset | |||||
Peace Orchestra | Double Drums | Peace Orchestra | G-Stone Recordings | ||
* | Multitudes Telepathic | 2a | S/T | pfMENTUM | |
* | Dragging An Ox Through Water | False True Love | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
The Fugees | Killing Me Softly | The Score | Columbia Records | ||
talkset | |||||
* | Black Lips | Make You Mine | Underneath The Rainbow | THRILL JOCKEY | |
Mount Kimbie | Break Well | Cold Spring Fault Less Youth | WARP RECORDS | ||
* | Dirtmusic | Narha ft. Aminata Wassidje Traore | Lion City | GLITTERBEAT | |
Libretto | Volume | Volume | DIM MAK Records | ||
* | Eric Holm | Stave | Andoya | SUBTEXT | |
talkset | |||||
King Chango | Brujeria | The Return of El Santo | Luca Bop | ||
Erykah Badu | Didn't Cha Know | Mama's Gun | Motown | ||
Leon Thomas | Damn Nam (Ain't Goin to Vietnam) | Spirits Known and Unknown | Flying Dutchmen Records | ||
talkset | |||||
* | Psychic Wheels | Woman | Peripheral Drift | SUPERDREAMER RECORDS | |
* | Off! | No Easy Escape | Wasted Years | VICE | |
SCSI-9 | Vesna, Lastic, & Elliot | Easy As Down | Kompakt | ||
talkset | |||||
The Smiths | I Know It's Over | The Queen Is Dead | Sire Records | ||
* | Jakob Skott | Earth of No Horizon | Amor Fati | EL PARAISO | |
* | Chance The Rapper/Vic Mensa | When a Fire Starts to Burn (ft. Disclosure) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
talkset | |||||
Moby | Natural Blues | Play & Play: The B Sides | Little Idiot | ||
Miles Davis | Flamenco Sketches | Kind of Blue | Columbia Records | ||
talkset | |||||
* | Imperial Topaz | The Soul Still Burns | Full of Grace | TRANQUILITY TAPES | |
Geto Boys | My Mind Is Playin Tricks On Me | I Ain't With Begin Broke | Rap-A-Lot Records | ||
F | The Untitled Dub | The Untitled Dub/Phantom | 7even | ||
END OF SHOW: subway_jesus SIGNED OFF at 6:03 AM (5/5/14) |