WXYC 89.3 FM | << Previous Show | 5/6/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: TadBitRad |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: TadBitRad SIGNED ON at 2:59 AM (5/6/14) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
EPMD | Strictly Business | Strictly Business | FRESH | ||
* | Chance The Rapper/Vic Mensa | Wasting Time (ft. Kids These Days) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
Naughty by Nature | Its On | 19 NaughtyIII | Tommy Boy Music | ||
Johnny Copeland | Ghetto Child | Nown & Out: The sad soul of the black south | Trikont | ||
* | Chance The Rapper/Vic Mensa | Spaceship II Ft. Alex Wiley | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
talkset | |||||
* | Isaiah Rashad | Ronnie Drake f. SZA | Cilvia Demo | TOP DAWG | |
DJ3D | Acid Revival | The United States od Drum and bass | Evil Teen Records | ||
The Egytian | Egypt, Egypt | Street Jams: Electricfunk part 2 | Rhino | ||
* | Lenis Guess | How you gone do it | "The Norfolk Soul Sound" 7-inch x3 | SOUL 7/JAZZMAN | |
talkset | |||||
Moby | Morning Dove | move | Elektra Entertainment | ||
9th Wonder | Brooklyn in my mind (Vrooklyn Dodgers III) | Brooklyn in my Mind | 6 Hole | ||
--- 4:00 AM BREAKPOINT --- | |||||
* | Tellavision | Limitation | Music On Canvas | FEEDING TUBE | |
Notorious BIG | Who SHot Ya? | Big Poppa | Bad Boy Entertainment | ||
The Psychedelic Aliens | Extraordinary Woman | Psycho African Beat | |||
Deep Trance Ambient Experience | Peace of Mind | Instant enlightment | MIC MAC Music | ||
talkset | |||||
Clyde McPhatter | Im not going to work today | A Shot of Rhythm & Blues | Arista Records | ||
* | Shoes This High | Lust Abandon | Shoes This High EP | SILTBREEZE | |
Outkast ft. Slick Rick | Da Art of Storytelling part 1 | Da Art of Storytelling | LA Face | ||
talkset | |||||
* | Isaiah Rashad | Tranquility | Cilvia Demo | TOP DAWG | |
* | Harry Mosco | Wasting My Time (Loving You) | Funkees - For You Specially | SECRET STASH | |
--- 5:00 AM BREAKPOINT --- | |||||
John Lee Hooker | Blues Before SUnrise | Ultimate Blues COllection | Zillion Records | ||
talkset | |||||
Billie Holiday | It Aint Nobodys Business If I Do | Womens Blues | MCA Records | ||
Super Chikan | aint nobody | What You See | Fat Possum | ||
* | Koudede | Ewellan | "Guitars from Agadez Vol. 7" 12-inch | SUBLIME FREQUENCIES | |
* | Tony Palkovic | True to Yourself | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
talkset | |||||
PM Dawn | The Ways of the Wind | Gee Street | Island records | ||
Sir Mix Alot | Buttermilk biscuits | SWASS | American recordings | ||
LEU | Sky & Jumpy Gathers | Steal my sunshine | |||
* | Myriam Gendron | Threnody | Not So Deep As A Well | FEEDING TUBE | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: TadBitRad SIGNED OFF at 6:13 AM (5/6/14) |