WXYC 89.3 FM | << Previous Show | 5/6/14 6:00 PM - 9:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:05 PM (5/6/14) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
Kazufumi Kodama A.K.A Echo | Funky Planet | Stars | Dub Star | ||
Sleigh Bells | 24 | Treats | Mom and Pop | ||
Public Image Ltd. | Swan Lake | Second Edition | Island | ||
talkset | |||||
* | Diane Cluck | Draw Me Out | Boneset | (self-released) | |
The Indian Parrot | The Three Fish | The Music of W.A. Mathieu | Mutablemusic | ||
* The Brothers and Sisters | i'll be your baby tonight | Dylan's Gospel | LIGHT IN THE ATTIC | ||
Icehouse | No Promises | Measure for Measure | Chrysalis | ||
talkset | |||||
* | Sir Richard Bishop | Hypostasis III (Excerpt) | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
Conjunto Alma Jarocha | Sones Jaroghos | Sones Jarochos | Arhoolie | ||
* | Baeddat Foer Trubbel | Inte Vant Saa Tuff | "Inte Varit Saa Tuff" / "Less Paa Att Vara Foer Bannad" 7-inch | TOTAL PUNK | |
Ride | In A Different Place | Nowhere | Sire | ||
* | Wodrascka/Cappozzo/Hemingway | Echappee Belle | Grey Matter | NOBUSINESS | |
The Microphones | The Moon | The Glow Pt. 2 | K Records | ||
--- 7:00 PM BREAKPOINT --- | |||||
Modest Mouse | Polar Opposites | Lonesome Crowded West | Up | ||
* | Todd Terje | Leisure Suit Preben | It's Album Time | OLSEN | |
Danger Mouse | Dirt Off Your Shoulder | The Grey Album | (self-released) | ||
* | Aloa | Flamingos | S/T | MEDICAL | |
talkset | |||||
Kate Bush | Night of the Swallows | The Dreaming | EMI America | ||
* | Dragging An Ox Through Water | Usurper | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
Tim Hecker | I'm Transmitting Tonight | Radio Amor | Alien8 | ||
* Katie Gately | Pipes (excerpt) | Blue Eight | Blue Tapes | ||
talkset | |||||
Two Fingers | Jewels and Gems | Two Fingers | Paper Bag | ||
--- 8:00 PM BREAKPOINT --- | |||||
Charlemagne Palestine | Schlingen-Blangen (Excerpt) | Schlingen-Blangen | New World Records | ||
Rayon Beach | All The Time I Want To Be With You | This Looks Serious | Hozac Record | ||
* | Officer! | Hello | Ossification | MEGAPHONE | |
Justus Kohncke | Ubertragungen | Was Ist Musik | Kompakt | ||
* | Charles-Eric Charrier | Toumimi Tataye | Petite Soeur | GIZEH RECORDS | |
talkset | |||||
New Order | Age of Consent | Power, Corruption and Lies | Rough Trade | ||
* | Eric Holm | Hoyiva | Andoya | SUBTEXT | |
Abana Ba Nasery | Tumebeba Msalaba | !Nursery Boys Go Ahead! | Green Linnet | ||
Grass House | Tasteless But Taciturn | A Sun Full and Drowning | Marshall Teller Records | ||
* | Martijn Comes | Mirrored Field | Infinite Spaces and Beyond | IO SOUND | |
* | Shoes This High | The Nose ONe | Shoes This High EP | SILTBREEZE | |
Orchestre National de Mauritanie | Mauritanie Mon Pays, Que J'Aime | ||||
--- 9:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 9:07 PM (5/6/14) |