WXYC 89.3 FM | << Previous Show | 5/7/14 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Kate Flanagan |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Kate Flanagan SIGNED ON at 8:59 PM (5/7/14) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Ought | (Are You) Gemini | More Than Any Other Day | CONSTELLATION | |
Lapsus Linguae | The Strang Makes Everything OK | Lapsus Linguae | British Lung | ||
* | Psychic Wheels | On a Beach | Peripheral Drift | SUPERDREAMER RECORDS | |
SubArachnoid Space | The Harsh Facts of Life | Also Rising | Strange Attractors Audio House | ||
talkset | |||||
* | Myriam Gendron | Solace | Not So Deep As A Well | FEEDING TUBE | |
Suni Paz | Tierra Querida | Bandera Mia: Songs of Argentina | Smithsonian Folkways | ||
Nico Saquito | Meneame La Cuna, Ramon | Good-bye Mr. Cat | Rounder | ||
Sir Victor Uwaifo | West African Safari | Guitar Boy Superstar | Soundway | ||
* | Kouede | Ewellan | "Guitars from Agadez Vol. 7" 12-inch | SUBLIME FREQUENCIES | |
talkset | |||||
Carolyn Yarnell | American Baroque Excerpt | Sonic Vision | Tzadik | ||
* | Jason Lescalleet | My Dreams ARe Dogs That Bite Me (Excerpt) | Much To My Demise | KYE | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
V/A (DRAGON FLIES) | Morning Fanfare | Broken-Hearted Dragonflies | Sublime Frequencies | ||
Matmos | Steam and Sequins for Larry Levan | The Rose Has Teeth in the Mouth of a Beast | Matador | ||
* | DJ Richard | Richardplatz | "Nailed to the Floor" 12-inch | WHITE MATERIAL | |
Porn Theatre Ushers | She's Busted | Still P.T.U/She's Busted | Detonator Records | ||
* | Chance the Rapper/Vic Mensa | When a Fire Starts to Burn (ft. Disclosure) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
talkset | |||||
CLara Rockmore | Rachmaninoff: Song of Grusia | Theremin | Mississippi Records | ||
* | Imperial Topaz | Full of Grace | Full of Grace | TRANQUILITY TAPES | |
The Gnawa | Baniya | Gnawa: Music of Marrakesh | Axiom | ||
talkset | |||||
* | Somei Satoh | Emerald Tablets (excerpt) | Echoes | EDITION OMEGA POINT | |
* | Dhow | Bells | Amara | INAM | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Cordon Bleu | Last Detail Part I | Solution | MCA Records | ||
* | Harry Mosco | Sweet Loving Girl | Funkees - For You Specially | SECRET STASH | |
Le Gooster | Une Bonne Journee (Original Mix) | Le Gooster | Shadow Records | ||
* | Todd Terje | Preben Goes to Acapulco | It's Album Time | OLSEN | |
talkset | |||||
The Hentchmen | Beat That | Three Times Infinity | Norton | ||
* | Shoes This High | Not Weighting | Shoes This High EP | SILTBREEZE | |
Zu | Anatomy of a Lost Battle | The Way of the Animal Powers | Xeng | ||
* | Officer! | Anagrams | Ossification | MEGAPHONE | |
talkset | |||||
Boogarins | Doce | As Plantas Que Curam | Fat Possum | ||
* | Tellavision | Fee Sight Blues | Music On Canvas | FEEDING TUBE | |
East River Pipe | Hey, Where's Your Girl? | Firing Room/Hey Where's Your Girl | Hell Gate Records | ||
Pete Seeger | Union Maid | If I Had A Hammer: Songs Of Hope & Struggle | Smithsonian Folkways Recordings | ||
talkset | |||||
William Parker | Bob's Pink Cadillac | Bob's Pink Cadillac | Eremite | ||
END OF SHOW: Kate Flanagan SIGNED OFF at 11:58 PM (5/7/14) |