WXYC 89.3 FM | << Previous Show | 5/9/14 12:00 PM - 4:00 PM Weekly View |
Next Show >> | Disc Jockey: Kate Flanagan |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Kate Flanagan SIGNED ON at 12:01 PM (5/9/14) | |||||
* | Digital Primitives | Louminous Gnomes | Lipsomuch/Soul Searching | HOPSCOTCH | |
Bela Fleck & the Flecktones | Stomping Grounds | Live Art | Warner Bros | ||
* | ONO | Burning of the Midnight Lamp | Diegesis | MONIKER | |
Pulseprogramming | Blooms Eventually | Tulsa for One Second | Aesthetics | ||
talkset | |||||
* | Roladex | Empty Streets | Anthems For The Micro-Age | MEDICAL | |
S_W_Z_K | Marianne F. | S_W_Z_K | Tresor | ||
* | DJ Richard | Benzos | "Nailed to the Floor" 12-inch | WHITE MATERIAL | |
Slug and Murs | Breaker Down Like a Shotgun | Felt 2: A Tribute to Lisa Bonet | Rhymesayers | ||
talkset | |||||
* | Baeddat Foer Trubbel | Sick of Being CUrsed | "Inte Varit Saa Tuff" / "Less Paa Att Vara Foer Bannad" 7-inch | TOTAL PUNK | |
Tractor Hips | The Sovereign and the Dogs | Tractor Hips | Friction Media | ||
Do Make Say Think | Executioner Blues | You, You're a History in Rust | Constellation | ||
--- 1:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Sir Richard Bishop | Hypostasis III | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
Richard and Linda Thompson | When I Get to the Border | I Want to See the Bright Lights Tonight | Carthage | ||
* | Fleetwood Mac | Storms | Tusk | Warner Bros Records | |
* | Blues Traveler | But Anyway | Blues Traveler | AM Records | |
talkset | |||||
* | Charles-Eric Charrier | Toummi Tataye | Petite Soeur | GIZEH RECORDS | |
Zani Diabate & The Super Djata Band | Farima | Zani Diabate & The Super Djata Band | Mango | ||
* | Koudede | Taghlamt | "Guitars from Agadez Vol. 7" 12-inch | SUBLIME FREQUENCIES | |
Bryan Vargas & Ya Esta | United | Afro Latin Soul | Mofongo Music | ||
talkset | |||||
Piotr Kurek | Tonal Colors | Edena/Shibboleths | Sangoplasmo/Cronica | ||
* | Orchid Spanigafora | secondhand smoke (excerpt) | Flee Past's Ape Elf | FEEDING TUBE | |
* | Inutili | Fry Your Brain | Music To Watch The Clouds On A Sunny Day | AAGOO | |
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Die Monitr Batss | Girls Of War | Girls of War | Troubleman Unlimited | ||
* | Ought | Around Again | More Than Any Other Day | CONSTELLATION | |
Marissa Anderson | Old Names | Mercury | Mississippi | ||
Pat Kirtley | The Cornbread Mafia King | Kentucky Guitar | S/R | ||
* | Bruno Schleinstein | Thoughts are Free | bruno s | PARTE | |
talkset | |||||
The Bridal Shop | Spectrum of Clarity | From Seas | Magic Marker | ||
* | Ice Cream Cathedral | Amber Sail | The Drowsy Kingdom | (self-released) | |
SloTek | Jumbo | SloTek 7 | WordSound Recordings | ||
* | Tony Palkovic | Hoping for a Better World | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
talkset | |||||
Charles Johnson/Zachary James Watkins | Meet me by the Pleroma | Suite for String Quartet | S/R | ||
* | Jason Lescalleet | The Tragedy of Man | Much To My Demise | KYE | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
* | D. Charles Speer & The Helix | Mandorla At Dawn | Doubled Exposure | THRILL JOCKEY | |
END OF SHOW: Kate Flanagan SIGNED OFF at 3:04 PM (5/9/14) |