WXYC 89.3 FM | << Previous Show | 5/10/14 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Milica S. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Milica S. SIGNED ON at 9:16 PM (5/10/14) | |||||
* | Sir Richard Bishop | Hypostasis I (Excerpt) | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
* | Prince Hammer | Mussolini | World War Dub Part 1 | HORUS | |
* | Shoes This High | The Nose One | Shoes This High EP | SILTBREEZE | |
Norm Howard/Johannes Welsch | Riot Part 1 | Marking the Infinite | Sonic Flame | ||
talkset | |||||
Keith Levine | Back too Black | Violent Opposition | TAANG! Records | ||
* | Off! | It Didn't Matter To Me | Wasted Years | VICE | |
Jean-Pierre Mirouze | Sexopolis | Le Mariage Collectif | Born Bad | ||
The Feelies | Sooner or Later | Time for a Witness | A & m records | ||
William Elliott Whitmore | Sometimes our dreams float like anchors | Hymns For The Hopeless | Southern Records | ||
talkset | |||||
The Grass Roots | Wait a Million Years | Leaving it all behind | Dunhillls Records | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | Eastlink | Angel Gun | "Angel Gun/Ansett" 7-inch | IN THE RED | |
David S. Ware | Cococona(excerpt) | Earthquation | DIW Records | ||
Angelo Baldalamenti | Twin Peaks Theme | Soundtrack from Twin Peaks | Warner Bros Records | ||
talkset | |||||
* | John Escreet/John Hebert/Tyshawn Sorey/Evan Parker | Part 1(excerpt) | Sound, Space and Structures | SUNNYSIDE | |
* | Fleetwood Mac | Storms | Tusk | Warner Bros Records | |
Ty Segall | Imaginary Person | Melted | Stereo | ||
* | Back Magic | Peace Police | Chorus Line To Hell | MILVIA SON | |
talkset | |||||
Prefuse 73-Prefuse vs. Pedro | Gratis | Surrounded by Silence | Warp | ||
* | Bruno Schleinstein | Tirotomba | bruno s | PARTE | |
Outkast | GhettoMusick | GhettoMusick/The Lives in my Lap Single | Arista Records | ||
talkset | |||||
Thomas Mapfumo | Hondo | The Best of Thomas Mapfumo | IRS | ||
* | Dirtmusic | Stars if Gao | Lion City | GLITTERBEAT | |
Brian Eno | Saint Tom | Music for Films III | Opal Records | ||
The Raincoats | And then it's ok | Odyshape | Geffen Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Egg, Eggs | Dairy Farm Days (Excerpt) | Taste of Sundress | FEEDING TUBE | |
Deer Tick | Houston TX | Born on Flag Day | Partisan | ||
* | Silent Servant | Lust Abandon | "Jealous God No. 3" 12-inch | JEALOUS GOD | |
talkset | |||||
Bob Dylan | Lay Lady Lay | Bob Dylan's Greastest Hts Vol. II | Columbia | ||
Joan Osborne and Isaac Hayes | I'm Just a Bill | School House Rocks The Vote | abc records | ||
* | Anna Von Huasswolff | Kallan (Prototype) (excerpt) | Kallan (Prototype) | TOUCH | |
Daniel Johnston | Rock n' roll/ego | Fun | Atlantic | ||
talkset | |||||
* | Chance The Rapper/Vic Mensa | When a Fire Starts to Burn (ft. Disclosure) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
St. Vincent | Prince Johnny | St. Vincent | Loma Vista/Republic | ||
Real Estate | April's Song | Atla | Domino records | ||
Chicago Boogie Piano | A Little Every Day | Heavy Timbre | The Sirens Records | ||
Quorum-v/a | Espacio | The New Latinaires 3 | Ubiquity Records | ||
talkset | |||||
* | Eric Holm | Matinden | Andoya | SUBTEXT | |
END OF SHOW: Milica S. SIGNED OFF at 12:01 AM (5/11/14) |