WXYC 89.3 FM | << Previous Show | 5/13/14 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Kate Flanagan |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Kate Flanagan SIGNED ON at 8:57 AM (5/13/14) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
* | Dexter Johnson | Something You Got | Live a l'Etoile | TERANGA BEAT | |
Chicago Afrobeat Project | Ich Fumbus Grossen | Off the Grid EP | CAbP | ||
Reminiscence Quartet | Roda Mundo | Psychedelico | Instinct | ||
* | Chance the Rapper x Vic Mensa | Wasting Time (ft. Kids These Days) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
talkset | |||||
* | Tellavision | The One Another | Music On Canvas | FEEDING TUBE | |
* | * | Todd Terje | Inspector Norse | It's Album Time | OLSEN |
Paradise Island | Getup | Paradise Island | Dim Mak | ||
* | Myriam Gendron | The Red Dress | Not So Deep As A Well | FEEDING TUBE | |
talkset | |||||
Rayon Beach | Airplane With Tits | This Looks Serious | Hozac | ||
* | Guinea Worms | The Credit Cards Lied | "The Credit Cards Lied" / "The Stupidity" Split 7-inch | Botulism | |
Ty Segall | Bees | Melted | Goner | ||
The Primate 5 | Ape Ape Ape | The Smash Hits of Primate 5 | Big Neck Records | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Rene Hell | Chamber Forte | The Terminal Symphony | Type | ||
* | Futuro Antico | Eco Raga | Dai Primitivi All'ellettronica | BLACK SWEAT | |
Nico Muhly | The Only Tune Part I: The Two Sisters | Mothertongue | Bedroom Community | ||
* | Ryley Walker | Twin Oaks Part II | All Kinds Of You | TOMPKINS SQUARE | |
talkset | |||||
RP Boo | Speakers R-4 (sounds) | Legacy | Planet Mu | ||
* | Hiele | Say | Essential Oils | EKSTER | |
Drop the Lime | B3 | One for the Team EP | Brooklyn Beats | ||
* | DJ Richard | Nailed to the Floor | "Nailed to the Floor" 12-inch | WHITE MATERIAL | |
talkset | |||||
Henri Pousseur | At Moonlight, Downland's Shadow Passes Along Ginkaku-Ji | electronic experimental and microtonal 1953-1999 | Sub Rosa | ||
* | Porya Hatami | White Forest | Shallow | TENCH | |
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Zia | Helelyos | V/A - Sedayeh Del: Funk, Psychedelia and Pop from the Iranian Pre-Revolution Generation | Pharaway Sounds | ||
* | Harry Mosco | Consolation | Funkees - For You Specially | SECRET STASH | |
The Derailers | The Big City | Jackpot | Watermelon | ||
* | Ross Johnson & Jeffrey Evans | I've Had It (w/ Jim Dickinson on vocals) | Vanity Session | SPACE CASE | |
talkset | |||||
Asunder Trio | Asunder | The Lamp | Kilogram | ||
* | Charles-Eric Charrier | No Closed to Be | Petite Soeur | GIZEH RECORDS | |
Bob Dylan | 4th Time Around | Blonde on Blonde | Columbia Records | ||
* | Dragging An Ox Through Water | Usurper | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
talkset | |||||
Olekranon | The Elite | Gaitan | Inam | ||
* | Egal 3 | Track A1 | "The Shades" 12-inch | SOUND OF VAST | |
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
* | Ought | Today, More Than Any Other Day | More Than Any Other Day | CONSTELLATION | |
END OF SHOW: Kate Flanagan SIGNED OFF at 11:59 AM (5/13/14) |