WXYC 89.3 FM | << Previous Show | 5/14/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:57 AM (5/14/14) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Johnny Cash | I Walk The Line | The Essential Johnny Cash 19565-83 | American | ||
Laura Marling | Hope is in the Air | I Speak Because I Can | Virgin | ||
* | various artists | Sqim's Warm Up Mix | "Whose Dick Is This - The Remixes" 12-inch | DANSE CLUB RECORDS | |
talkset | |||||
* | Azure Carter & Alan Sondheim | Dark Robe | Avatar Woman | PUBLIC EYESORE | |
* | GEZAN | Getsumen No Tsume | Katsute Uta Tolwaretasore | IMPORTANT | |
* | Todd Terje | Leisure Suit Preben | It's Album Time | OLSEN | |
talkset | |||||
* | Hecker | Hinge | Articulacao | EDITIONS MEGO | |
--- 4:00 AM BREAKPOINT --- | |||||
Inner Life | Moment of my Life | Voguing and House Ballroom Scene of New York City 1976-96 | Soul Jazz Records | ||
* | Flesh Wounds | Bitter Boy | "Bitter Boy" 7-inch | MERGE | |
Green Day | When I Come Around | Dookie | Reprise Records | ||
* | Charles-Eric Charrier | Petite Soeur | Petite Soeur | GIZEH RECORDS | |
talkset | |||||
Danger Mouse | What More Can I Say | The Grey Album | |||
* | Sly & Robbie | War Zone | Underwater Dub | GROOVE ATTACK | |
talkset | |||||
* | Tom Blancarte | Secher Nbiw (The Golden Path) | The Shortening of the Way | TUBAPEDE | |
* | Ross Johnson and Jeffrey Evans | Three Beer Queer (Ross Johnson) | Vanity Session | SPACE CASE | |
--- 5:00 AM BREAKPOINT --- | |||||
Gaudi | Spiritual Orphans | in between times | Six Degrees Records | ||
* | Silent Servant | Lust Abandon | "Jealous God No. 3" 12-inch | JEALOUS GOD | |
* | Dragging An Ox Through Water | Daises Fragment | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
talkset | |||||
* | Ought | Clarify! | More Than Any Other Day | CONSTELLATION | |
Butthole Surfers | Pepper | Electriclarryland | Capitol Records | ||
* | Sylvan Esso | Come Down/Coffee | S/T | PARTISAN | |
* | Bruno Schleinstein | Lied von ku'damm strabe(song of ku'damm Street) | bruno s | PARTE | |
Queen | I Want to Break Free | Greatest Hits | Warner Bros Records | ||
talkset | |||||
White Sea | Ladykiller | This Frontier EP | |||
Milford Graves | Track 3 | Grand Unification | |||
ratatat | Shiller | LP3 | XL | ||
END OF SHOW: DJ SIGNED OFF at 6:01 AM (5/14/14) |