WXYC 89.3 FM | << Previous Show | 5/14/14 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Cool Dad |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Cool Dad SIGNED ON at 6:00 PM (5/14/14) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
talkset | |||||
Earth | Ouroboros Is Broken (excerpt) | Extra-Capsular Extraction | Sub Pop | ||
* | Porya Hatami | White Forest (excerpt) | Shallow | TENCH | |
Charlie Poole & The North Carolina Ramblers | If The River Was Whiskey | Old Time Songs 1926-1930, Vol. 2 | County Records | ||
* | Ross Johnson and Jeffrey Evans | To Know Him Is To Love Him | Vanity Session | SPACE CASE | |
Cotten Jones | Somehow To Keep It Going | Tall Hours In The Glowstream | Suicide Squeeze | ||
* | The Spies | The King of China's Daughter | The Battle Of Bosworth Terrace | SILTBREEZE | |
talkset | |||||
* | Jakob Skott | Amor Fati | Amor Fati | EL PARAISO | |
Indian Jewlery | Lost My Sight | Invasive Exotics | Monitor Records | ||
* | Michael Jackson | Wanna Be Start | Thriller | Epic Records | |
* | St. Vincent | Chloe In The Afternoon | Strange Mercy | 4AD | |
* | The Storey Sisters | Bad Motorcycle | Beat From Badsville Volume 3 | Stag-o-lee | |
Vani Jairam | Mayakkama | V/A: Solla Solla: Maestro Ilaiyaraaja and the Electronic Pop Sound of Kollywood 1977-1983 | B-Music/Finders Keepers | ||
--- 7:00 PM BREAKPOINT --- | |||||
talkset | |||||
Dina Mariana | Mari Bergoyang | V/A - Indonesia Pop Nostalgia: Pan-Indonesia Pop, Folk, Instrumentals & Children's Songs, 1970s-1980s | Sham Palace | ||
The Human Eyes | A Sight For The Human Eyes | Guiding Eyes For The Blind | Self-Released | ||
* | Hecker | Hinge** (excerpt) | Articulacao | EDITIONS MEGO | |
* | Ravi Shankar | Kaharwa | East Greets East | Polydor | |
* | Sir Richard Bishop | Hypostasis III (excerpt) | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
Little Women | Lung (excerpt) | Lung | AUM Fidelity | ||
talkset | |||||
* | Eric Holm | Matinden (excerpt) | Andoya | SUBTEXT | |
Sunn O))) | Sin Nanna | Black One | Southern Lord | ||
* | Back Magic | Paradise Of Skulls >> Your Wish Is My Command | Chorus Line To Hell | MILVIA SON | |
Whatever Brains | The Petfinder | Whatever Brains | Sorry State | ||
* | Shoes This High | A Mess | Shoes This High EP | SILTBREEZE | |
Uzeda | Sleep Deeper | 4 | Touch And Go | ||
* | Death | North Street | III | THRILL JOCKEY | |
Six Finger Satellite | Parlour Games | Severe Exposure | Sub Pop | ||
Reversal Of Man | Mittens And Muzzles | This Is Medicine | Ebullition Records | ||
Karp | Absolutely Fibulous | Suplex | K Records | ||
--- 8:00 PM BREAKPOINT --- | |||||
talkset | |||||
Breadwinner | Mac's Oranges | The Burner | Merge Records | ||
Zu | Tom Araya Is Our Elvis | The Way Of The Animal Powers | Xeng | ||
The Pyramids | Lalibela | Music of Idris Ackamoor, 1971-2004 | Em | ||
* | Dexter Johnson & Le Super Starde Dakar | Para Que Bueno | Live a l'Etoile | TERANGA BEAT | |
talkset | |||||
Astrud Gilberto & Walter Wanderley | Voce Ja Foi Bahia | A Certain Smile, A Certain Sadness | Verve Records | ||
* | Skull Defekts | The Known Unknown | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
Unicorn Hard-On | Persian Cats | Unicorn Hard-On/Container Split 12" | Hot Releases | ||
* | Tom Blancarte | Kralizec (excerpt) | The Shortening of the Way | TUBAPEDE | |
My Bloody Valentine | Slow | 5 Song EP | Creation Records | ||
The Goslings | Dinah | Grandeur Of Hair | Not Not Fun Records | ||
* | Eastlink | Angel Gun | "Angel Gun/Ansett" 7-inch | IN THE RED | |
Dr. Octagon | On Production | Instrumentalyst: [Octagon Beats] | Mo Wax | ||
* | Chance The Rapper/Vic Mensa | Naked Pictures | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
END OF SHOW: DJ Cool Dad SIGNED OFF at 9:02 PM (5/14/14) |