WXYC 89.3 FM | << Previous Show | 5/15/14 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: O |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: O SIGNED ON at 9:03 AM (5/15/14) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Henry Flynt | Celestial Power | Graduation | Superior Viaduct | ||
* | Azure Carter & Alan Sondheim | mARRAIGE TO lANGUAGE | Avatar Woman | PUBLIC EYESORE | |
Jerry Allen | I Was a Persian Fly | V/A - Get Smarter: 60s Instrumental Grooves From Around the Globe!!!! | Past & Present | ||
talkset | |||||
* | Martoc | Dragons Attack | Music For Alien Ears | EM | |
Hallelujah Chicken Run Band | Chaminuka Mukuru | Take One | Analog Africa | ||
* | The In Out | The Stupidity | "The Credit Cards Lied" / "The Stupidity" Split 7-inch | Botulism | |
* | Inutili | Drunk of Colostro | Music To Watch The Clouds On A Sunny Day | AAGOO | |
* | Bunwinkies | Ooo Wee | Map Of Our New Constellation | FEEDING TUBE | |
talkset | |||||
Sylvan Esso | Uncatena | S/T | |||
--- 10:00 AM BREAKPOINT --- | |||||
* | Harry Mosco | Sweet Loving Girl | Funkees - For You Specially | SECRET STASH | |
Realtively Clean Rivers | Hello Sunshine | Relatively Clean Rivers | |||
* | Tom Blancarte | Secher Nbiw | The Shortening of the Way | TUBAPEDE | |
Jimmy Cliff | Wild World | In Concert the Best Of | Reprise | ||
Thin Lizzy | My Sarah | Black Rose | Warner Bros. | ||
* | Ron Thompson His Rowdy Guitar and the Broughams | Switchblade | Beat From Badsville Volume 3 | Stag-o-lee | |
talkset | |||||
Crock | Hospital Corners | Grok | |||
* | Reatards | I Love Living | Teenage Hate | Goner | |
Gene Watson | Should I Come Home (or Should I Go Crazy) | Should I Come Home | |||
* | Flesh Wounds | Bitter Boy | "Bitter Boy" 7-inch | MERGE | |
* | Sir Richard Bishop | Hypostasis I (Excerpt) | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
Arnold Dreyblatt & Megafaun | Home Hat Placement | Appalachian Excitation | Northern Spy | ||
talkset | |||||
Delta 5 | Mind Your Own Business | Singles & Sessions | |||
* | Gang of Four | Anthrax | Entertainment! | ||
Liquid Liquid | Cavern | Liquid Liquid | |||
--- 11:00 AM BREAKPOINT --- | |||||
X | Los Angeles | Los Angeles | JEM | ||
talkset | |||||
* | Ryley Walker | Twin Oaks Part I | All Kinds Of You | TOMPKINS SQUARE | |
* | Egal 3 | A1 | "The Shades" 12-inch | SOUND OF VAST | |
* | Connan Mockasin | I'm The Man That Will Find You | Caramel | ||
Tata Vega | Get it Up For Love | Get it Up For Love | |||
Macy Gray and Slick RIck | The World is Yours | Rush Hour 2 Soundtrack | Def Jam | ||
talkset | |||||
Muleskinner | Muleskinner BLues | Muleskinner | |||
Ned Doheny | When Love Hangs in the Balance | Hard Candy | |||
* | Back Magic | General Moaning | Chorus Line To Hell | MILVIA SON | |
The Who | Eminence Front | ||||
Sheryl Crow | Soak up the Sun | ||||
END OF SHOW: O SIGNED OFF at 11:53 AM (5/15/14) |