WXYC 89.3 FM | << Previous Show | 5/16/14 6:00 PM - 10:00 PM Weekly View |
Next Show >> | Disc Jockey: Milca S. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Milca S. SIGNED ON at 6:00 PM (5/16/14) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
Duke Ellington | Mood Indigo | Duke Ellington meets Coleman Hawkins | MCA Records | ||
* | Tom Blancarte | Sechwer Nbiw (The Golden Path) excerpt | The Shortening of the Way | TUBAPEDE | |
Stinkworx | MKB | split LP | w.t | ||
talkset | |||||
* | marvin gaye | Inner City Blues(Make me wanna holler) | What's going on | Motown | |
* | Krokofant | Polyfant (excerpt) | S/T | RUNE GRAMMOFON | |
Chemical Brothers | Hey Boy Hey girl | The Chemical Brothers Singles 93-03 | Virgin Records | ||
* | The Storey Sisters | Bad Motorcycle | Beat From Badsville Volume 3 | Stag-o-lee | |
talkset | |||||
Sigur Ros | Ny Batteri | Agaetis Bryjun | Fat Cat Records | ||
* | Body Games | Perfume | - | - | |
* | Astral Social Club | Metal Guru | Glamanimals | (self-released) | |
T. Rex | Metal Guru | The Slider | Regal Zoonophone | ||
talkset | |||||
* | Ross Johnson and Jeffrey Evans | I've had it | Vanity Session | SPACE CASE | |
--- 7:00 PM BREAKPOINT --- | |||||
* | Jakob Skott | Earth of No Horizon (excerpt) | Amor Fati | EL PARAISO | |
De la Soul | The Magic Number | Feet High and Rising | Tommy Boy | ||
* | Population | Ontology | "White Crosses" 7-inch | HOZAC | |
* | Sylvan Esoo | Coffee | S/T | PARTISAN | |
talkset | |||||
* | The Spies | The King of China's Daughter | The Battle Of Bosworth Terrace | SILTBREEZE | |
Miles Davis | In a silent way/It's about that time (excerpt) | In a Silent Way | Columbia | ||
Grizzly Bear | He Hit Me | Friend EP | Warp | ||
talkset | |||||
Frank Zappa | Willie the pimp(excerpt) | Hot Rats | Reprise Records | ||
Screaming Jay Hawkins | Constipation Blues | Feast of the Mau Mau | Edsel Records | ||
Bernard Herrmann/Joel Mcneely Royal Scottish National Orchestra | Prelude and Rooftop | Vertigo soundtrack | Varese saraband records | ||
talkset | |||||
god is my co-pilot | Submissive | Gender is as gender does | Funky mushroom | ||
* | Dragging An Ox Through Water | Mole Song | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
The Roots of Orchis | Halfway to a Handshake | Some things plural | Slowdance records | ||
John Mclaughlin with the one truth band | The Unknown dissident | Electric Dreams | Columbia Records | ||
--- 8:00 PM BREAKPOINT --- | |||||
* | Hecker | Hinge | Articulacao | EDITIONS MEGO | |
talkset | |||||
* | Octo Octa | Mine (Second Chance Mix) | Cause I Love You 12-inch | 100% SILK | |
* | Sir Richard Bishop | Hypostasis I (Excerpt) | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
* | Morgan's end | Ripper | - | - | |
talkset | |||||
Queens of the Stone Age | If I had a tail | ...Like Clockwork | Fratador Records | ||
* | Dirtmusic | Stairs of Gao | Lion City | GLITTERBEAT | |
* | Interbellum | I Wish You Hadn't Done That Richard | This Was An Important Place In Their Lives | FLINGCO SOUND SYSTEM | |
* | Secret Chiefs 3 | Track 3 | Hurqalya | Amarillo | |
talkset | |||||
v/a-The Congos | Congos Man Chant | V/a Dub Echoes sndtrk | Soul Jazz Records | ||
A Tribe Called Quest | Buggin out | The Low End Theory | Jive | ||
Josef K | Chance Meeting | Enrtomology | Domino | ||
Velvet Underground | What goes on/Sweet Jane (live) | Velvet Underground live with Lou Reed | Mercury Records | ||
--- 9:00 PM BREAKPOINT --- | |||||
Sun Ra | Blues at midnight | Jazz in Silhouette | abc records | ||
* | Deerhoof w. Marc Ribot/J. Spaceman & Kid Millions | Misha | Who Sleeps, Only Dreams/ Live At Le Poisson Rouge | NORTHERN-SPY | |
talkset | |||||
* | 123MRK | Secret Secret | "Versatile/Secret Secret" 12-inch | FUTURE CLASSIC | |
* | Prince Hammer | Mussolini | World War Dub Part 1 | HORUS | |
Nick Drake | Poor boy | bryter layter | Island Records | ||
Girls | Hellhole Ratrace | Album | true panther | ||
talkset | |||||
* | Kidd Jordan/Alvin Fielder/Peter Kowald | Duo Flight | Trio & Duo in New Orleans | NO BUSINESS | |
--- 10:00 PM BREAKPOINT --- | |||||
END OF SHOW: Milca S. SIGNED OFF at 9:59 PM (5/16/14) |