WXYC 89.3 FM | << Previous Show | 5/19/14 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Spivs. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Spivs. SIGNED ON at 6:09 AM (5/19/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
The New Philharmonia Orchestra | Concerto for Piano and Orchestra I-Allegro Maestoso | Columbia | |||
* | Dirtmusic | Movin' Careful | Lion City | GLITTERBEAT | |
* | Sir Richard Bishop | Hypostasis I | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
* | Eric Holm | Stave | Andoya | SUBTEXT | |
talkset | |||||
* | Nochexxx | Cola Duck | Thrusters | RAMP | |
* | Sylvan Esoo | Could I Be | S/T | PARTISAN | |
* | NGLY | Service Cost HH2 | NGLY | L.I.E.S. | |
--- 7:00 AM BREAKPOINT --- | |||||
* | King Mez | Flight ft. Sonya | Long Live The King | (self-released) | |
* | Joseph Kabasele | Valerine Regina | Le Grand Halle: His Life, His Music | STERN'S AFRICA | |
* | Myriam Gendron | Solace | Not So Deep As A Well | FEEDING TUBE | |
* | Interbellum | He Looked Behind my Faults and Saw my Need | This Was An Important Place In Their Lives | FLINGCO SOUND SYSTEM | |
talkset | |||||
Jean and Kenneth Wentworth | Sonata no. 3 in F Major | Mozart Music for Piano Four Hands | Peerless | ||
* | Cosmic Dead | Easterfaust 1 | Easterfaust | SOUND OF COBRA | |
--- 8:00 AM BREAKPOINT --- | |||||
* | White Suns | Prostrate | Totem | THE FLENSER | |
* | Azure Carter & Alan Sondheim | Buried | Avatar Woman | PUBLIC EYESORE | |
* | Tying Tiffany | One Place | Drop | TRISOL | |
* | Building Instrument | Bli Med | S/T | HUBRO | |
* | Ryley Walker | The West Wind | All Kinds Of You | TOMPKINS SQUARE | |
Polish Radio National Symphony Orchestra conducted by Krysztof Penderecki | The Dream of Jacob | The Song of Songs | Quadraphonic | ||
talkset | |||||
Bright Black Morning Light | Hologram Buffalo | Motion to Rejoin | Matador | ||
The Philadelphia Orchestra, Eugene Ormandy, Conductor | Roumanian Raphsodies Nos. 1 and 2 | Rhapsodies | Columbia | ||
END OF SHOW: DJ Spivs. SIGNED OFF at 9:03 AM (5/19/14) | |||||
END OF SHOW: DJ Spivs. SIGNED OFF at 9:22 AM (5/19/14) |