WXYC 89.3 FM | << Previous Show | 5/21/14 9:00 PM - 1:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Lon |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Lon SIGNED ON at 9:00 PM (5/21/14) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Jerry Rivera | Amores Como el Nuestro (salsa) | Un Poquito de To | |||
* | Various Artists | blue-jean-jack aus meidling | Schnitzelbeat Vol. 1: I Love You, Baby! | DIGATONE/TRASH ROCK ARCHIVES | |
V/A (Nina Simone) | Funkier Than a Mosquito's Tweeter | Flying Funk | Bluebird | ||
* | Fennesz | Static Kings | Becs | EDITIONS MEGO | |
talkset | |||||
The Rosebuds | My Punishment for Fighting | Night of the Furies | Merge | ||
The Bird and the Bee | Diamond Dave | Ray Guns Are Not Just The Future | |||
* | Dragging An Ox Through Water | Mole Song | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
rafter | chances | sex, death cassette | Asthmatic Kitty Records | ||
* | Kim Myhr | Sleep Nothing, Eat Nothing | All Your Limbs Singing | SOFA | |
talkset | |||||
Body and Soul | Dance To the Drummer's Beat | Dance to the Drummer's Beat | Delicious Vinyl | ||
* | Harry Mosco | Consolation | Funkees - For You Specially | SECRET STASH | |
Frank-N-Dank | Sex on The Beach | 48 Hours | Digi Pop | ||
* | Various Artists | Sqim Warm Up Mix | "Whose Dick Is This - The Remixes" 12-inch | DANSE CLUB RECORDS | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Kendrick Lamar | Poetic Justice | Good Kid, M.A.A.D. City | |||
* | King Mez | Flight ft. Sonya | Long Live The King | (self-released) | |
Rapsody | Love After All ft. Gwen Bunn | She Got Game | |||
* | Dexter Johnson & Le Super Starde Dakar | Borinquen Tropical | Live a l'Etoile | TERANGA BEAT | |
talkset | |||||
Lucas | show me your moves (french/danish version) | to rap my world around you | MCA Records | ||
* | Bo Ander Persson | Invention I | Love Is Here to Stay | SUBLIMINAL SOUNDS | |
Brakes | Rind a Ding Ding | Give Blood | Rough Trade | ||
* | Death | Restelssness | III | THRILL JOCKEY | |
talkset | |||||
V/A (The Blue Hawaiians) | Charade (Instrumental) | Shots in the Dark | Del Fi | ||
* | Multitudes Telepathic | Poem 2 | S/T | pfMENTUM | |
Ella Fitzgerald | Miss Otis Regrets | Ella Fitzgerald: First Lady of Song | Verve | ||
* | Crown of Eternity | Rakche Rakhanhar | Vibrate the Cosmos | (self-released) | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
The Cactus Channel | Derty D's Thang | Haptics | Hope Street | ||
* | White Suns | Disjecta Membra | Totem | THE FLENSER | |
Catfish Haven | You Can | Please Come Back | Secretly Canadian | ||
Rickie Lee Jones | The Last Chance Texaco | Naked Songs | Reprise Records | ||
* | Roladex | Cathode Rays | Anthems For The Micro-Age | MEDICAL | |
talkset | |||||
Chris Knox | Engaged | YES!! | Flying Nun Records | ||
* | Hecker | Hinge (excerpt) | Articulacao | EDITIONS MEGO | |
V/A (The Positive Force With Ade Olatunji) | The Afrikan in Winter | Spiritual Jazz | Jazzman | ||
* | Nicole Mitchell's Black Earth Ensemble | Negotiating Identity | Intergalactic Beings | FPE Records | |
talkset | |||||
Patty Griffin | Rowing Song | Impossible Dream | BMG | ||
* | Tony Palkovic | Hoping For A Better World | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
--- 12:00 AM BREAKPOINT --- | |||||
* | Sly & Robbie | Thumb Drive (Excerpt ) | Underwater Dub | GROOVE ATTACK | |
END OF SHOW: DJ Lon SIGNED OFF at 12:04 AM (5/22/14) |