WXYC 89.3 FM | << Previous Show | 5/22/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:07 AM (5/22/14) | |||||
Long Hind Legs | A New Kind of Bird | Feb. 4th - 14th, 1998 | Kill Rock Stars | ||
* | AM | Eight to Eight | Dragonfly | TRENSMAT | |
talkset | |||||
Can | Peking O | Tago Mago | Spoon | ||
*S* Astral Social Club | Metal Guru | Must Die | |||
Deerhunter | Wash Off | Fluorescent Grey | Kranky | ||
* | Eric Holm | Ase | Andoya | SUBTEXT | |
talkset | |||||
Farafini | Kora | Nemako | Intuition Records | ||
* | Hecker | Hinge** (excerpt) | Articulacao | EDITIONS MEGO | |
--- 4:00 AM BREAKPOINT --- | |||||
The Mad Science | Waiting for the Rain | Chinese Honey | Merge Records | ||
* | Nadja | Radiance of Shadow | Radiance of Shadows | BROKEN SPINE | |
* | Dragging An Ox Through Water | Mole Song | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
Blue Aeroplanes | Action Painting | Action Painting EP | fIRE | ||
C.J. Chenier & The Red Hot Louisiana Band | Let Me In Your Heart (For You I'm the Only Man) | Let Me In Your Heart | Arhoolie | ||
talkset | |||||
* | Multitudes Telepathic | Poem 5 Is A Dance | S/T | pfMENTUM | |
* | 123MRK | Versatile | "Versatile/Secret Secret" 12-inch | FUTURE CLASSIC | |
At the Drive-In | Invalid Litter Dept. | Relationship of Command | Grand Royal | ||
--- 5:00 AM BREAKPOINT --- | |||||
Breaking Circus | Smoker's Paradise / Three Cool Cats | Smoker's Paradise EP | Homestead Records | ||
* | Ross Johnson and Jeffrey Evans | I've Had It | Vanity Session | SPACE CASE | |
HooDoo Gurus | Bittersweet | Bittersweet 12" | Bigtime | ||
talkset | |||||
* | Loscil/Fieldhead | With Northerly Winds | Fury and Hecla Split EP | GIZEH RECORDS | |
Rockphonics | Assailant | Film at 11 | Actual Records | ||
* | Octo Octa | Cause I love you | Cause I Love You 12-inch | 100% SILK | |
Black Lagoons | Stab Wounds (Instrumental) | Bigfoot | Zestland | ||
Guitar Slim & Jelly Belly | Early Morning Blues | "Carolina Blues" New York City 1944 | Arhoolie | ||
talkset | |||||
* | Charles-Eric Charrier | Petite Soeur/No Closed to Be | Petite Soeur | GIZEH RECORDS | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:05 AM (5/22/14) |