WXYC 89.3 FM | << Previous Show | 5/23/14 9:00 AM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: Elizabeth H |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Elizabeth H SIGNED ON at 8:58 AM (5/23/14) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
* | Dragging An Ox Through Water | False True Love | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
Sacred Harp | Make for Me a Way | Apparitions of the Kenmore Plantation | Self-Released | ||
* | Steve Gunn and Mike Gangloff | Topeka AM (excerpt) | Melodies For A Savage Fix | IMPORTANT | |
talkset | |||||
Swans | A Little God in My Hands | To Be Kind | Young God | ||
* | Dry Heeves | Chew Through Bone | Boogie Till Ya Puke | (self-released) | |
Constant Mongrel | Choked | Heavy Breathing | Siltbreeze | ||
Whatever Brains | New Drop | Whatever Brains | Sorry State Records | ||
* | Eric Holm | Stave | Andoya | SUBTEXT | |
talkset | |||||
* | Sly & Robbie | Stormy | Underwater Dub | GROOVE ATTACK | |
Morphosis | Dismantle | Dismantle | Honest Jon's | ||
KZA | Unfaithful | A EP | Endless Flight | ||
Lykke Li | I Follow Rivers (The Magician Remix) | ||||
--- 10:00 AM BREAKPOINT --- | |||||
Grimes | Be a Body | Visions | 4AD | ||
* | Octo Octa | Mine (Second Chance Mix) | Cause I Love You 12-inch | 100% SILK | |
talkset | |||||
Date Palms | Dusted Down | The Dusted Sessions | Thrill Jockey | ||
Snoop Dogg | Gin and Juice | Gin and Juice 12" | Death Row Records | ||
* | Chance the Rapper/Vic Mensa | Wasting Time (ft. Kids These Days) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
Warpaint | Disco//Very | Warpaint | Rough Trade | ||
* | Martoc | Navigator Through Nowhere | Music For Alien Ears | EM | |
talkset | |||||
* | Skull Defekts | Pattern of Thoughts | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
Tim Hecker | Live Room | Virgins | Kranky | ||
* | Sylvan Esso | H.S.K.T. | S/T | PARTISAN | |
John Tejada | Anaphora | "Anaphora" 12" | Palette | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Ryan Paris | La Dolce Vita | ||||
Ssion | Luvvbazaar | Bent | |||
* | Todd Terje | Inspector Norse | It's Album Time | OLSEN | |
Nina Kraviz | Ghetto Kraviz | Nina Kraviz | |||
Kindness | Swinging Party | World, You Need a Change of Mind | |||
talkset | |||||
Emeralds | Candy Shoppe | Does It Look Like I'm Here? | |||
Magnetophone | Benny's Insobriety | The Man Who Ate The Man | 4AD | ||
* | Tying Tiffany | One Second | Drop | TRISOL | |
Steve Moore | ?? | ||||
* | Kim Myhr | Sleep Nothing, Eat Nothing | All Your Limbs Singing | SOFA | |
* | Mikolaj Trzaska, Devin Hoff & Michael Zerang | Elastic-Chicago | Sleepless in Chicago | NO BUSINESS | |
talkset | |||||
* | oren ambarchi | Milk A Cow With A Monkey Wrench | Stacte Karaoke | BLACK TRUFFLE | |
--- 12:00 PM BREAKPOINT --- | |||||
* | NGLY | Service Cost HH2 | NGLY | L.I.E.S. | |
* | Anna von Hausswolff | Kallan | Kallan (Prototype) | TOUCH | |
talkset | |||||
Jaqueline Humbert & Rosenboom | Domestic Violence | Daytime Viewing | Unseen Worlds | ||
* | Charles-Eric Charrier | 8 Minutes Revisited | Petite Soeur | GIZEH RECORDS | |
talkset | |||||
* | The Spies | Egyptian Bird Song-->Collided and Collected | The Battle Of Bosworth Terrace | SILTBREEZE | |
* | Multitudes Telepathic | Poem 2 | S/T | pfMENTUM | |
--- 1:00 PM BREAKPOINT --- | |||||
* | Dirtmusic | Stars of Gao | Lion City | GLITTERBEAT | |
* | Egal 3 | The Shades | "The Shades" 12-inch | SOUND OF VAST | |
END OF SHOW: Elizabeth H SIGNED OFF at 1:16 PM (5/23/14) |