WXYC 89.3 FM | << Previous Show | 5/24/14 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 12:04 PM (5/24/14) | |||||
Ween | Help Me Scrape the Mucus Off My Brain | 12 Golden Country Greats | Elektra | ||
Ali Farka Toure | Heygana | The River | Mango | ||
* | Kidd Jordan/Alvin Fielder/Peter Kowald | Drums Solo | Trio & Duo in New Orleans | NO BUSINESS | |
The Persuaders | Thin Line Between Love & Hate | V/A - Super Soul Hits of the 70s: Vol 6 | Rhino | ||
* | Positive No | Georgia Purchase Agreement | Via Florum - EP | LITTLE BLACK CLOUD | |
talkset | |||||
* | Nadja | I Have Tasted The Fire Inside Your Mouth (Excerpt) | Radiance of Shadows | BROKEN SPINE | |
15-60-75 | It's In Imagination | V/A - Terminal Drive (Pere Ubu Rarities) | DGC | ||
Deerhoof | Milk Man | Milk Man | Kill Rock Stars | ||
* | Jakob Skott | Amor Fati | Amor Fati | EL PARAISO | |
Truth | International Dancing | V/A - Joey Negro Presents: The Soul of Disco Vol. 3 | ZRecords | ||
talkset | |||||
Sun Araw | Treaty | Inner Treaty | Sun Ark | ||
--- 1:00 PM BREAKPOINT --- | |||||
* | Roladex | Nuke It Out | Anthems For The Micro-Age | MEDICAL | |
The Soft Pink Truth | Media Friend/V.S.B. (Rudimentary Peni) | Do You Want New Wave or Do You Want The Soft Pink Truth? | Tigerbeat6 | ||
Cutty Ranks | Open Up | V/A - The Ultimate Dancehall Collection | Big Beat Reggae | ||
* | Flesh Wounds | Bitter Boy | "Bitter Boy" 7-inch | MERGE | |
talkset | |||||
* | Jeremiah Cymerman | 1 | Pale Horse | 5049 | |
The O'Jays | Look Over Your Shoulder | I'll Be Sweeter Tomorrow: The Bell Sessions 1967-1969 | Sundazed | ||
Astrud Gilberto | Corcovado (Quiet Night of Quiet Stars) | Verve Jazz Masters 9 | Verve | ||
* | Nicole Mitchell's Black Earth Ensemble | Dripping Matter | Intergalactic Beings | FPE Records | |
Etubom Rex Williams & his Nigerian Artistes | Isip 2 | V/A - Nigeria Special Volume 2: Modern Highlife, Afro-Sounds, and Nigerian Blues 1970-76 | Soundway | ||
talkset | |||||
* | Stefan Jaworzyn | Festival of Lies | Principles of Inertia | TRENSMAT | |
Ellis D | Just Like A Queen (Share the Throne Mix) | V/A: Voguing and the House Ballroom Scene of New York City 1976-96 | Soul Jazz Records | ||
* | Kaba Blon | Furu Djougou | Balani Show Super Hits: Electronic Street Parties From Mali | SAHELSOUNDS | |
--- 2:00 PM BREAKPOINT --- | |||||
Barry Brown | We Nuh Run | Rich Man, Poor Man: 1978-1980 | Moll-Selekta | ||
* | Fatima Al Qadiri | Wudang | Asiatisch | HYPERDUB | |
talkset | |||||
Nath Family | Track 1 | Sounds of the Indian Snake Charmer | Hanson | ||
Player | Baby Come Back | V/A - Super Soul Hits of the 70s: Vol 21 | Rhino | ||
* | Wesley Wolfe | Numbskull | Numbskull | Tangible Formats | |
Circuit Des Yeux | Twenty + Day | Portrait | De Stijl | ||
Tinariwen | Tameyawt | Tassili | Anti- | ||
talkset | |||||
* | Sir Richard Bishop | Hypostasis Part III | VDSQ - Solo Acoustic Volume Eight | VIN DU SELECT QUALITITE | |
Merle Haggard & the Strangers | Please Mr. DJ | V/A - Swing West! Vol 1: Bakersfield | Razor Tie | ||
* | Ought | Habit | More Than Any Other Day | CONSTELLATION | |
talkset | |||||
* | Tony Palkovic | True to Yourself | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
END OF SHOW: Max SIGNED OFF at 3:07 PM (5/24/14) |