WXYC 89.3 FM | << Previous Show | 5/27/14 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Elizabeth H |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Elizabeth H SIGNED ON at 8:59 AM (5/27/14) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Thee Oh Sees | Toe Cutter-Thumb Buster | Floating Coffin | Castleface | ||
* | Oren Ambarchi | milk a cow with a monkey wrench | Stacte Karaoke | BLACK TRUFFLE | |
* | The Spies | Egyptian Bird Song-->Collided and Collected | The Battle Of Bosworth Terrace | SILTBREEZE | |
Mac Demarco | 106.2 Breeze fm | Rock and Roll Nightclub | Captured Tracks | ||
Mac Demarco | She's Really All I Need | Rock and Roll Nightclub | Captured Tracks | ||
BRight | I'm Colliding | Full Negative (or) Breaks | |||
talkset | |||||
Helen | Felt This Way | Felt Tis Way/Dying all the Time 7" | Exiled/Yellow Electric | ||
* | Martoc | Navigator Through Nowhere | Music For Alien Ears | EM | |
Cocteau Twins | Cherry-Coloured Funk | Heaven or Las Vegas | 4AD | ||
St. vincent | Cruel + Cheerleader | Strange Mercy | 4AD | ||
Unicorn Hard-On | Night Diamond | Weird Universe | Spectrum Spools | ||
talkset | |||||
Cold Cave | Love Comes Close | Love Comes Close | Heartworm Press | ||
Ja'Maul Redmond | Minimal | Ja'Maul Redmond/Oliver Long 7'' | |||
* | * | Sylvan Esso | Coffee | S/T | PARTISAN |
Rory Hinchey | Shape is Nature | Shape is Nature/Long Fields | Ownness | ||
* | Lavender Country | Gypsy John | S/T | PARADISE OF BACHELORS | |
--- 10:00 AM BREAKPOINT --- | |||||
* | Kim Myhr | Weaving into Choir | All Your Limbs Singing | SOFA | |
* | Jason Lescaleet | My Dreams Are Dogs That Bite Me | Much To My Demise | KYE | |
talkset | |||||
* | Kraftwerk | Computer World | Computer World | Warner Bros Records | |
* | Galcher Lustwerk | Chillin In The Booth | Nu Day EP | TSUBA | |
Disclosure | Intro-->When a Fire Starts to Burn | Settle | |||
Todd Terje | Standbar (Samba) | Strandbar 12" | Olsen | ||
talkset | |||||
The Traps | Boom Pow Awesome Wow | Boom Pow Awesome Wow | Castleface | ||
* | Skull Defekts | Pattern of Thoughts | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
Ratatat | Seventeen Years | Seventeen Years/Spanish Armada 12" | Audio Dregs | ||
* | Orcas | Selah | Yearling | MORR MUSIC | |
--- 11:00 AM BREAKPOINT --- | |||||
Kendrick Lamar | Money Trees | Good Kid, M.A.A.D City | Top Dawg/Aftermath Entertainment/Interscope Records | ||
Beach House | Silver Soul | Teen Dream | Sub Pop | ||
King Krule | Neptune Estate | 6 Feet Beneath the Moon | XL Recordings | ||
* | Terence Fixmer | Lovesick feat Cormac (Monoloc Rmx 1) | Psychik Part II EP | CLR | |
talkset | |||||
* | King Mez | You Up | Long Live The King | (self-released) | |
* | Harry Mosco | Wasting My Time (Loving You) | Funkees - For You Specially | SECRET STASH | |
John Wizards | iYongwe | John Wizards | Planet Mu | ||
Drewsky | Night Games | Straight from the Hideout | Chicago Classic Edition | ||
* | Future Islands | Seasons (Waiting On You) | Singles | 4AD | |
The Exaltics | B1 | The great Escape EP | Panzerkreuz | ||
talkset | |||||
* | White Suns | World-Lock | Totem | THE FLENSER | |
Pharmakon | Crawling on Bruised Knees | Abandon | |||
Function | Psychic Warfare (Vacation Shadow Remix) | Remixes | Ostgut Ton | ||
--- 12:00 PM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: Elizabeth H SIGNED OFF at 12:03 PM (5/27/14) |