WXYC 89.3 FM | << Previous Show | 5/31/14 12:00 AM - 4:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:00 AM (5/31/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Selena | Como La Flor | Dreaming of You | EMI | ||
Celia Cruz | Sazon | Edicion Limitada | Universal | ||
N.O.R.E. | I Love My Life | Noreaga | Penalty Records | ||
Bell Biv Devoe | When Will I See You Smile Again? | Poison | MCA Records | ||
* | Futuro Antico | Sinikoro Kuma | Dai Primitivi All'ellettronica | BLACK SWEAT | |
Britney Spears | Don't Let Me Be The Last To Know | Oops!... I Did It Again | Jive | ||
Michael Jackson | PYT | Thriller | Epic | ||
* | Octo Octa | Track 3/ Instrumental | Cause I Love You 12-inch | 100% SILK | |
Bob Marley & The Wailers | Don't Ever Leave Me | Destiny: Rare SKA Sides From Studio One | Heart Beat | ||
talkset | |||||
* | Kidd Jordan/Alvin Fielder/Peter Kowald | Trio | Trio & Duo in New Orleans | NO BUSINESS | |
Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | Whitney | Artista | ||
--- 1:00 AM BREAKPOINT --- | |||||
* | Phil Niblock | Track 1 | Nothin' to Look at, Just a Record | SUPERIOR VIADUCT | |
The Notorious B.I.G. | Nasty Boy (Radio Mix) | Nasty Boy | Bad Boy | ||
* | Bo Anders | Track 1 | Love Is Here to Stay | SUBLIMINAL SOUNDS | |
talkset | |||||
Cinerama | Maniac | Va Va Voom | Spin Art | ||
* | Oumar Konate | Laissez Nous Tranquille (Leave Us Alone) | Addoh | CLERMONT MUSIC | |
Jellyfish | All I Want Is Everything | Belly Button | Charisma | ||
* | Joseph Kabasele | Carrefour Addis Ababa | Le Grand Halle: His Life, His Music | STERN'S AFRICA | |
Leyanis Lopez | Maldicion De Suerte | Como La Mariposa | BMG France | ||
talkset | |||||
* | Stefan Wesolowski | Ostinato | Liebestod | IMPORTANT | |
Beastie Boys | Get It Together | Get It Together | Capitol Records | ||
--- 2:00 AM BREAKPOINT --- | |||||
* | The People's Temple | If You Wanna Roll | Musical Garden | HOZAC | |
Big Pun | It's So Hard | The Legacy | CZAR Productions | ||
Janet Jackson | The Pleasure Principle | Control | A&M Records | ||
* | Ryley Walker | The West Wind | All Kinds Of You | TOMPKINS SQUARE | |
Hammerhead | Meandrethal | Duh, The Big City | Amphetamine Reptile Records | ||
* | Fatima Al Qadiri | Shanzhai | Asiatisch | HYPERDUB | |
Brandy | I Wanna Be Down | I Wanna Be Down | Atlantic Records | ||
Ice house | Baby, you're so strange | Measure of Measure | Chrysalis | ||
* | Secret Colors | City Slicker | Positive Distractions | (self-released) | |
TLC | Case of the Fake People/Creep | Crazy Sexy Cool | La Face | ||
LL Cool J | Straight From Queens | 14 Shots To The Dome | Def Jam | ||
--- 3:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Azure Carter/Alan Sondheim | Buried | Avatar Woman | PUBLIC EYESORE | |
The Jackson 5 | I Want You Back | Diana Ross Presents The Jackosn 5 | Motown | ||
Charlie Palmer | Cuando Te Fuiste De Mi | Electro Duro | MPCDP | ||
Eddie Palmieri | Palmas | Palmas | Elecktra Nonesuch | ||
* | The KVB | All Around You | Out Of Body | A Records | |
Selena | If I Could Fall In Love | I could fall in love | EMI | ||
talkset | |||||
Michael Jackson | Just Good Friends | Bad | MJJ Records | ||
* | Mike Cooper | Night Journey | Places I Know/The Machine Gun Co. | PARADISE OF BACHELORS | |
END OF SHOW: DJ SIGNED OFF at 4:10 AM (5/31/14) |