WXYC 89.3 FM | << Previous Show | 6/7/14 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:59 AM (6/7/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Phillip Glass | Neukoln | "Heroes" Symphony | Point Music | ||
Nina Simone | Love Me or Leave Me | My Baby Just Cares For me | Charly Records | ||
* | DJ Balani | Balani Sanga | Balani Show Super Hits: Electronic Street Parties From Mali | SAHELSOUNDS | |
Freddie Gibbs and Madlib | Terrorist (instrumental | shame | A&R | ||
* | Charles-Eric Charrier | No Closed To Be | Petite Soeur | GIZEH RECORDS | |
talkset | |||||
Junior Wells | Vietcong Blues | The BEst of Chicago Blues | Vanguard | ||
* | Bunwinkies | Fools Clock | Map Of Our New Constellation | FEEDING TUBE | |
* | Ross Johnson and Jeffrey Evans | To Know Him is to Love Him | Vanity Session | SPACE CASE | |
The Gadjits | Holes in my Shoes | At Ease | Hellcat Records | ||
* | Voices From The Lake | Velo Di Maya | Velo Di Maya EP | THE BUNKER NEW YORK | |
talkset | |||||
Ira Stein/ Russel Walder | Eden | Elements | WINDHAM HILL | ||
--- 7:00 AM BREAKPOINT --- | |||||
Egon | Bootsy's First Break | Curse of the Evil Badger | Stones Throw | ||
Brother Ali | The Travelers | There's no me and no you, it's just us | Rhymesayers | ||
* | The Spies | The King of China's Daughter | The Battle Of Bosworth Terrace | SILTBREEZE | |
Sam Mangwana | Kabi Bi | Aladji | Shanachie | ||
* | Lavender Country | Gypsy John | S/T | PARADISE OF BACHELORS | |
talkset | |||||
Bonzo Dog Doo dah band | Jazz, Delicious Hot, Disgusting Cold | Gorilla | imperial | ||
Justin Hayward and John Lodge | Saved by the music | Blue Jays | threshold | ||
* | Ryley Walker | Clear The Sky | All Kinds Of You | TOMPKINS SQUARE | |
Bryan Haworth | Woman Friend | Grand Arrival | AM Records | ||
* | Ex-Cult | Midnight Passenger | Midnight Passenger | GONER | |
* | Sylvan Esoo | H.S.K.T. | S/T | PARTISAN | |
talkset | |||||
Dabyre | Prospects (Martial Law) | Instrmntl | Eastern Developments | ||
Abdul Rahman Al-Gheid | Beyt kar Akhal | Hassaniya Music from The Western Sahara and Mauratania | Sublime Frequencies | ||
--- 8:00 AM BREAKPOINT --- | |||||
* | Loscil | With Northerly Winds | Fury and Hecla Split EP | GIZEH RECORDS | |
Massive Attack | Teardrop | Mezzanine | Virgin Records | ||
Dub Syndicate | Dubaddisababa | Echomania | On-u sound records | ||
talkset | |||||
* | Illuha | structures based on the plasticity of spohere surface tension | Akari | 12K | |
* | AM | Dragonfly | Dragonfly | TRENSMAT | |
Slow Bongo Floyd | Open Up Your Heart | More Than Jesus 12" | Epic Records | ||
* | Mike Cooper | Sitting Here Watching | Places I Know/The Machine Gun Co. | PARADISE OF BACHELORS | |
Aphex Twin | Alberto Basalm | ... I care because you do | Sire Records | ||
* | Isaiah Rashad | Cilvia Demo | Cilvia Demo | TOP DAWG | |
Mike Steiphenson | Burundi Black (First Part) | Burundi Black | Barclay Records | ||
J-Dilla | Anti american graffitti | Donuts | Stones Throw | ||
talkset | |||||
* | Prince Hammer | Mussolini | World War Dub Part 1 | HORUS | |
END OF SHOW: DJ SIGNED OFF at 9:04 AM (6/7/14) |