WXYC 89.3 FM | << Previous Show | 6/11/14 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Lon |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Lon SIGNED ON at 8:59 PM (6/11/14) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Dreadlords | Daughter of the Night | S/T | PRISON TATT | |
VA (Tony Joe White) | Studspider | Country Funk: 1969-1975 | Light in the Attic Records | ||
* | Guenter Schlienz | Numb | Contemplation | PRESERVATION | |
Seventeen Evergreen | Constellation | Life Embarrasses Me on Planet Earth | pacific rapid fire | ||
talkset | |||||
* | Bruno Schleinstein | / | bruno s | PARTE | |
Sammy Davis Junior | The Candy Man | The Essential Sammy Davis Junior | |||
* | Prince Hammer | Hitler | World War Dub Part 1 | HORUS | |
Janelle Monae | Victory | The Electric Lady | |||
talkset | |||||
Christine Lavin | Making Friends With My Grey Hair | I was in love with a difficult man | Redwing Music | ||
* | Azure Carter & Alan Sondheim | Marriage to Language | Avatar Woman | PUBLIC EYESORE | |
Dominik Eulberg | Der Tanz Der Gluewuermchen | Diorama | Traum Schallplatten | ||
* | NGLY | Speechless Tape | NGLY | L.I.E.S. | |
--- 10:00 PM BREAKPOINT --- | |||||
Geunine Electric Latin Love Machine (feat. DJ Jester the Filipino Fist) | Introducing the Neat Beat | Introducing the Neat Beat | Compulsive Records | ||
talkset | |||||
* | DJ Bamanan | Goni Bala | Balani Show Super Hits: Electronic Street Parties From Mali | SAHELSOUNDS | |
* | Jo Jo | Stay With Me | Stay With Me- Single | Giraffa | |
* | Flying Lotus | Camel | Los Angeles | ||
* | Charles-Eric Charrier | No Closed To Be | Petite Soeur | GIZEH RECORDS | |
talkset | |||||
Federico Aubele | Maria Jose | Panamericana | Eighteenth Street Lounge Music | ||
* | Nochexxx | Vapour Cruz | Thrusters | RAMP | |
Jennyanykind | Here Comes the Night | Mythic | No. 6 | ||
* | Egg, Eggs | Dairy Farm Days (Excerpt) | Taste of Sundress | FEEDING TUBE | |
V/A (Beverly Williams) | One Way Street | Boy Trouble: Garpax Girls | Ace | ||
* | Ross Johnson and Jeffrey Evans | I've Had It | Vanity Session | SPACE CASE | |
The Fieldstones | I'm In Trouble | Memphis Blues Today! | HMG/HighTone | ||
* | Octo Octa | So Lux @33 rpm | Cause I Love You 12-inch | 100% SILK | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Erykah Badu | Green Eyes | Mama's Gun | |||
* | Ryley Walker | Clear the Sky | All Kinds Of You | TOMPKINS SQUARE | |
The Sleepies | Like A Lover | Allegro | BMI | ||
* | Dragging An Ox Through Water | Sparrow Command | Panic Sentry | MISSISSIPPI/CHANGE/EGGY | |
talkset | |||||
The October Country | Egeria | Autumnfair Dark Arts Marnie Soul Brothers | |||
* | The People's Temple | Handsome Nick | Musical Garden | HOZAC | |
Yona-Kit | Disembody | S/T | Skin Graft | ||
* | Cosmic Dead | Easterfaust 1 (Excerpt) | Easterfaust | SOUND OF COBRA | |
talkset | |||||
* | Caetano Veloso | Um Abracaco | Abracaco | NONESUCH | |
The Head and the Heart | Let's Be Still | Let's Be Still | |||
* | Myriam Gendron | Recurrence | Not So Deep As A Well | FEEDING TUBE | |
Bley/Sheppard/Swallow | The Lord Is Listenin' To Ya, Hallelujah! | Songs With Legs | BMG | ||
END OF SHOW: DJ Lon SIGNED OFF at 12:03 AM (6/12/14) |