WXYC 89.3 FM | << Previous Show | 6/15/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:06 AM (6/15/14) | |||||
eddie boyd | the big question | five long years | evidence music inc. | ||
* | Tony Palkovic | hoping for a better world | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
omou sangare | diya gneba | moussolou | WORLD CIRCUIT | ||
talkset | |||||
* | Skull Defekts | venom | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
max romeo | valley of jehosaphat / version | open the iron gate 1973-1979 | blood and fire | ||
* | Dexter Johnson & Le Super Starde Dakar | borinquen tropical | Live a l'Etoile | TERANGA BEAT | |
breakin circus | song of the south | the ice machine | homestead records | ||
* | GEZAN | kyoushin | Katsute Uta Tolwaretasore | IMPORTANT | |
j dilla | Workinonit | jay dee donuts | stones throw | ||
* | Mike Cooper | i've got mine | Trout Steel | PARADISE OF BACHELORS | |
talkset | |||||
nona hendryx | 6th sense | skindiver | private music | ||
little brother | slow it down | the minstrel show | ABB Records | ||
* | Dreadlords | Channeling True Power | S/T | PRISON TATT | |
--- 4:00 AM BREAKPOINT --- | |||||
* | Chance The Rapper/Vic Mensa | Spaceship II Ft. Alex Wiley | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
* | Hellvete | Ode 1 (excerpt) | Ode | DEEP DISTANCE | |
talkset | |||||
* | the foundations | build me up buttercup | build me up buttercup | universal city records | |
* | Galcher Lustwerk | fate | Nu Day EP | TSUBA | |
talkset | |||||
planetary assault systems | x speaks to x | temporary suspension | ostgut ton | ||
* | Martoc | serene machines | Music For Alien Ears | EM | |
picasso trigger | get up | !fire in the hole! | alias records | ||
talkset | |||||
dengue fever | flowers | dengue fever | revolver usa | ||
lou reed | vicious | transformer | rca | ||
soul oddity | dj tokyo | tone capsule | caroline records | ||
--- 5:00 AM BREAKPOINT --- | |||||
* | Azure Carter & Alan Sondheim | credo | Avatar Woman | PUBLIC EYESORE | |
big pun | off wit his head | the legacy: the best of big pun | LOUD RECORDS | ||
* | Todd Terje | delorean dynamite | It's Album Time | OLSEN | |
madlib | dark alley incidental music | Beat Konducta Vol. 3-4: In India | stones throw | ||
* | Various Artists | Gnoukobala | Balani Show Super Hits: Electronic Street Parties From Mali | SAHELSOUNDS | |
Thelonious Monk | ruby, my dear. | monks music | riverside | ||
talkset | |||||
* | Oumar Konate | Laissez Nous Tranquile (Leave us Alone) | Addoh | CLERMONT MUSIC | |
* | Tellavision | limitation | Music On Canvas | FEEDING TUBE | |
Bogdan Raczynski | 9 (japanese katakana) | samurai math beats | rephlex | ||
pigface | tailor made | gub | complete | ||
* | 123MRK | secret secret | "Versatile/Secret Secret" 12-inch | FUTURE CLASSIC | |
talkset | |||||
wayne shorter | dindi | super nova | blue note | ||
remarc | da clash | unreleased dubs 94-96 | planet mu records | ||
miles davis | if a were a bell | cookin' at the plugged nickel | columbia | ||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:00 AM (6/15/14) |