WXYC 89.3 FM | << Previous Show | 6/19/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Skate or Die |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Skate or Die SIGNED ON at 3:06 AM (6/19/14) | |||||
* | Ryley Walker | Twin Oaks Pt. 1 | All Kinds Of You | TOMPKINS SQUARE | |
Lungfish | Time is a Weapon of Time | Feral Hymns | DISCHORD RECORDS | ||
* | Building Instrument | Bli Med | S/T | HUBRO | |
talkset | |||||
Vladislov Delay | Marsila | Kuopio | Raster-Noton | ||
* | cv313 | Energies Collide | Dimensional Space | ECHOSPACE | |
Zenlu | Zen | V/A: An Anthology of Chinese Experimental Music 1992-2008 | SUBROSA | ||
talkset | |||||
* | Gigi Masin | First Time Ruth Saw the Sea | Talk To the Sea | Music From Memory | |
Godspeed You! Black Emperor | East Hastings | Fâ?¯aâ?¯â?? | KRANKY | ||
* | Joelle Léandre & Nicole Mitchell | Sisters on Mercury | Sisters Where | ROGUE ART | |
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
Brian Eno | Wire Shock | Nerve Net | OPAL | ||
* | Mad Virgins | I am a Computer | V/A - Everything Is Shit: Punk in Brussels 1977-79 | SUB ROSA | |
Dying Fetus | Shepard's Commandment | Descending into Depravity | Relapse Records | ||
* | Flesh Wounds | Baby What You Want Me To Do | "Bitter Boy" 7-inch | MERGE | |
talkset | |||||
Combat Wounded Veteran | I Gotta' Slingshot, Wanna' Get Hurt | This Is Not An Erect, All-Red Neon Body | No Idea Records | ||
* | Skull Defekts | It Started with the Light | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
Bad Brains | Unidentified | Rise | EPIC | ||
* | King Mez | Morris | Long Live The King | (self-released) | |
El-P | Deep Space 9mm | Fantastic Damage | DEFINITIVE JUX | ||
talkset | |||||
* | Zea | Vastaa | The Swimming City | Makkum Records | |
Faust | Dampfausluss 1 | Something Dirty | BUREAU | ||
Dan Deacon | Two Friends | Acorn Master EP | PSYCH-O-PATH | ||
Cupp Cave | Hamsterdam | Garbage Pail Beats` | Thin Consolation | ||
die kreuzen | Wish | Cement | Touch and Go | ||
talkset | |||||
* | Winter Bear | Jump in the Fire | "Jump in the Fire" 7-inch | HOZAC | |
Death | North Street | III | Thrill Jockey Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Dexter Johnson & Le Super Starde Dakar | Borinquen Tropical | Live a l'Etoile | TERANGA BEAT | |
The Slackers | Cooking for Tommy | Redlight | HELLCAT RECORDS | ||
* | Dreadlords | Channeling True Power | S/T | PRISON TATT | |
talkset | |||||
Dead Meadow | Good Moanin' | Shivering King and Others | MATADOR | ||
* | Nicole Mitchell's Black Earth Ensemble | Negotiating Identity | Intergalactic Beings | FPE Records | |
* | Oumar Konate | Addoh (Tears) | Addoh | CLERMONT MUSIC | |
talkset | |||||
Low | Always Fade | Drums and Guns | Sub Pop | ||
Royksopp | Album Version Edit | Poor Leno | ASTRALWERKS | ||
Hubert Laws | The Rite of Spring | The Rite of Spring | CTI Records | ||
* | Lykke Li | Just Like A Dream | I Never Learn | ATLANTIC | |
talkset | |||||
Rodeo Boy | 700ft Excuse | And the streets did shrink | Sit & Spin Records | ||
* | Voices From The Lake | Side B | Velo Di Maya EP | THE BUNKER NEW YORK | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Skate or Die SIGNED OFF at 6:02 AM (6/19/14) |