WXYC 89.3 FM | << Previous Show | 6/20/14 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Deathly Silent Radio (Dress Like You're Homeless Edition) |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Deathly Silent Radio (Dress Like You're Homeless Edition) SIGNED ON at 12:03 AM (6/20/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
* | Nadja | (excerpt) Radiance of Shadows | Radiance of Shadows | BROKEN SPINE | |
talkset | |||||
Celtic Frost | Human (Intro)/Into the Crypts of Rays | Morbid Tales | Noise Records USA | ||
Carnifex | Lie to My Face | Dead in My Arms | Uprising Records | ||
Wretched | VI: The Exodus of Autonomy | The Exodus of Autonomy | Victory Records | ||
Slayer | Ghosts of War | South of Heaven | Def Jam/Geffen Records | ||
Carcass | Captive Bolt Pistol | Surgical Steel | Nuclear Blast | ||
Madball | Hardcore Pride/H.C. United | Legacy | Ferret Music | ||
talkset | |||||
* | V/Vm | Marple Libradome '91 | The Death of Rave (A Partial Flashback) | HISTORY ALWAYS FAVORS THE WINNERS | |
* | Keir Neuringer | (excerpt) Japanese Maples | Ceremonies Out of the Air | NEW ATLANTIS | |
Donald Miller | (with) The Systems of Self-Loathing (Three substrata) - a.) for Lee Teich (excerpt) | Little Treatise on Morals | Audible Hiss | ||
* | Building Instrument | Klokka Sju | S/T | HUBRO | |
talkset | |||||
* | Wendy Gondeln | Fracking-Eins | "Frackin" 12-inch | MAGAZINE | |
--- 1:00 AM BREAKPOINT --- | |||||
Bile | The Phantom God (Lowest Form) | "The Darkbeat" EP | Energy Records | ||
* | Kyoka | Rot Neu/Rollin' & Tumblin' | is (Is Superpowered) | RASTER-NOTON | |
* | NGLY | Speechless Tape | NGLY | L.I.E.S. | |
talkset | |||||
* | Dusted Lux | Flight of Sparrows | Neverended | PRESERVATION | |
Josef van Wissen | At Night the Silence seems to flow | Objects in Mirror Are Closer than They Appear | BVHaast | ||
Robbie Basho | The Grail and the Lotus | Art of the Acoustic Steel String Guitar 6 & 12 | Lost Lake Arts | ||
Anonymous Sufi brotherhoods & street musicians | Egyptian-style song w/ oud | Dances and Trances: Sufi Rites and Berber Music from Taroudannt Morocco | World Arbiter | ||
Kaada & Patton | L'absent | Romances | Ipecac | ||
talkset | |||||
* | Dave Rempis/Darren Johnston/Larry Ochs | Cheek and Bones | Spectral | AEROPHONIC | |
Stephen Drury | Liszt's "Allergo Agitato Molto" from The Transcedental Etudes | Faith, The Loss of Faith, and the Return of Faith | Avant/Disk Union | ||
talkset | |||||
* | Mike Cooper | So Glad (That I Found You) | Places I Know/The Machine Gun Co. | PARADISE OF BACHELORS | |
--- 2:00 AM BREAKPOINT --- | |||||
George Duke | Prepare Yourself | I Love the Blues, She Heard My Cry | MPS Records | ||
* | Angkanang Kunchai with Ubon-Pattana Band | Lam Sarawan | Isan Lam Plearn | EM | |
Mike Agranoff | Si Bheag, Si Mhor | Fast Folk Musical Magazine - Traditional Songs | Fast Folk Musical Magazine | ||
talkset | |||||
Oscar Brand | Franklin D. Roosevelt's Back Again | Presidential Campaign Songs 1789-1996 | Smithsonian Folkways Recordings | ||
* | Ross Johnson and Jeffrey Evans | I've Had It | Vanity Session | SPACE CASE | |
Jimmy Martin | Widow Maker | VA - Truckin' On | Starday | ||
El Trio Contradanza | Hacienda El Guacal | Costa Rica - Musica y Fiesta | Sunset-France | ||
The Moonglows | Sincerely | VA - Chess Rhythm & Roll | MCA Records | ||
Clyde McPhatter | A Lover's Question | VA - The R&B Box, Vol. 4: Goin' Nationwide | Rhino | ||
* | Population | Ontology | "White Crosses" 7-inch | HOZAC | |
The Communards | Don't Leave Me This Way | Communards | MCA Records | ||
talkset | |||||
David Mitchell & Denise Roughan | Grey Funnel Line | VA - Making Losers Happy: Xpressway NZ Singles 1988-91 | Drag City | ||
* | Tinariwen | Koud Edhaz Emin | Emmaar | ANTI- | |
talkset | |||||
* | Anna Von Huasswolff | (excerpt) B-side | Kallan (Prototype) | TOUCH | |
END OF SHOW: Deathly Silent Radio (Dress Like You're Homeless Edition) SIGNED OFF at 3:01 AM (6/20/14) |