WXYC 89.3 FM | << Previous Show | 6/21/14 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Rob |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Rob SIGNED ON at 6:04 AM (6/21/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
No. 9 | for sister | mushi-no-ne | Locust Music | ||
Nils Okland | gralys | Bris | Rune Grammofon | ||
* | Futuro Antico | Sinikoro kuma | Dai Primitivi All'ellettronica | BLACK SWEAT | |
talkset | |||||
Luomo | Tessio | Vocal City | Huume | ||
* | Kim Myhr | Blinky | All Your Limbs Singing | SOFA | |
The Tahitian Choir Vol. II | Te Ture a Te Ariki | Rapa iti | Shanachie | ||
* | Arne Deforce & Mika Vainio | section four (river of rage) | Hephaestus | EDITIONS MEGO | |
talkset | |||||
Paul D. Miller | Temps Magnetique | V/A - Konstantin Raudive: The Voices of the Dead | Sub Rosa | ||
* | Egal 3 | The Shades | "The Shades" 12-inch | SOUND OF VAST | |
Richard Crandell | The Island | Mbira Magic | Tzadik | ||
talkset | |||||
* | Pinkcourtesyphone | 62,000 Valentines (for T. Hunter) | A Ravishment of Mirror | DRAGON'S EYE RECORDINGS | |
--- 7:00 AM BREAKPOINT --- | |||||
Lata mangeshkar, Manna Dey and Chorus | Tere Bina Aag Yeh Chandni | Golden Voices from the Silver Screen | Ace Records | ||
* | Alvin Fielder | B,B,B'S x 6/8 | From-To-From | BALANCE POINT ACOUSTICS | |
Reverend Charlie Jackson | I shall not be moved | God's Got It: The Legnedary Booker and Jackson Singles | Casequarter | ||
talkset | |||||
* | Dusted Lux | Sun Dogs | Neverended | PRESERVATION | |
Dim Dim | Caramba | Kiwi | Audio Dregs | ||
* | Locked Groove | Reverie | If This Is House I Want My Money Back Vol 3 | PERMANENT VACATION | |
talkset | |||||
Bang on a Can All-Stars and Kyaw Kyaw Naing | Sein Chit Tee a Mhat Ta Ya | Bang On a Can Meets Kyaw Kyaw Naing | Canteloupe | ||
* | Zea | I Build My Own Town | The Swimming City | Makkum Records | |
Rammellzee | Cheesy Lipstick | Bi-conicals of the Rammellzee | |||
* | Doom Asylum | Fresh Paint | Stress Techno | HOT RELEASES | |
talkset | |||||
Phil Kline | You've Never Lived | Zippo Songs | Cantaloupe Music | ||
--- 8:00 AM BREAKPOINT --- | |||||
Rhythm and Sound | Mash Down Version | Versions | Asphodel | ||
* | Vince Taylor and Ses Playboys | Peppermint Twist Pt. 2 | Beat From Badsville Volume 3 | Stag-o-lee | |
Harvey Milk | A Maelstrom of Bad decisions | Supersonic | Capsule | ||
talkset | |||||
* | Angkanang Kunchai with Ubon-Pattana Band | Lam Sarawan | Isan Lam Plearn | EM | |
Ekkehard Ehlers | Ekkehard Ehlers Plays Robert Johnson | Ekkehard Ehlers Plays | Staubgold | ||
* | Mike Cooper | I've Got Mine | Trout Steel | PARADISE OF BACHELORS | |
Nath Family | Track 3 | Sounds of the Indian Snake Charmer | Hanson Records | ||
talkset | |||||
* | Throwing Snow | Draugr feat. KNOX | Mosaic | HOUNDSTOOTH | |
Daud Khan | Aisha | Tribute to Afghanistan | Dunya/Felmay Records | ||
* | Terence Fixmer | Lovesick feat Cormac (Monoloc Rmx 1) | Psychik Part II EP | CLR | |
Tony Conrad | From the Side of Woman and Mankind | Outside the Dream Syndicate | Table of Elements | ||
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Rob SIGNED OFF at 8:58 AM (6/21/14) |