WXYC 89.3 FM | << Previous Show | 6/26/14 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:05 AM (6/26/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Negativland | you must choose | v/a - live at the knitting factory volume 3 | A&M Records | ||
* | Shoes This High | mental whiff --> Christian Song | Straight To Hell | SILTBREEZE | |
Dub Syndicate | not a word | Fear of a Green Planet | Shanachie | ||
talkset | |||||
Bruno Spoerri | drillin' | Gluckskugel | Finder's Keepers | ||
* | Mamman Sani | Gosi | Taaritt | SAHELSOUNDS | |
Devo | fountain of filth | devo hardcore volume 2 | Rykodisc | ||
* | Karen Gwyer | Lay Claim To My Grub | New Roof EP | NO PAIN IN POP | |
Hank Williams | I've just told mama goodbye | I'm So Lonesome I Could Cry: March 1949-August 1949 | PolyGram Records | ||
talkset | |||||
* | Ryley Walker | Twin Oaks Pt. II | All Kinds Of You | TOMPKINS SQUARE | |
* | Skull Defekts | It started with the light | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
--- 7:00 AM BREAKPOINT --- | |||||
Painted saints | nothing from something | Kampai! | incas records | ||
* | Oren Ambarchi | Milk A Cow With A Monkey Wrench | Stacte Karaoke | BLACK TRUFFLE | |
Red Hot Chili Peppers | knock me down | knock me down (single) | EMI | ||
* | Freddie Gibbs & Madlib | Harold's (excerpt) | Pinata | STONES THROW | |
talkset | |||||
N*E*R*D | Maybe | Fly or Die | virgin | ||
Lord sundance | pretty lord sundance part one | VA - las vegas grind vol 6 | strip records | ||
* | Harry Mosco | Usassa Funk | Funkees - For You Specially | SECRET STASH | |
Circle | blue king | serpent | ektro | ||
King Crimson | indiscipline | Discipline | Warner Bros. | ||
* | Imarhan Timbuktu | La Noble Fille Blanche / the beautiful girl | Akal Warled | CLERMONT MUSIC | |
* | Lykke Li | heart of steel | I Never Learn | ATLANTIC | |
talkset | |||||
Parker and Lily | the low lows | the low lows | Clermont Music | ||
--- 8:00 AM BREAKPOINT --- | |||||
* | Terence Fixmer | Psychik part 2 | Psychik Part II EP | CLR | |
Youssou N'Dour | old man | the guide | Columbia Records | ||
butchies | for kay | 3 | Mr. Lady Records | ||
* | Nadja | I Have Tasted The Fire Inside Your Mouth (Excerpt) | Radiance of Shadows | BROKEN SPINE | |
talkset | |||||
Racoo-oo-oon | mirror blanket | behold secret kingdom | release the bats | ||
* | Mike Cooper | the singing tree | Places I Know/The Machine Gun Co. | PARADISE OF BACHELORS | |
The Ramones | suzy is a headbanger --> pinhead | leave home | Sire | ||
* | People | A Song With Melody and Harmony and Words and Rhythm | 3xaWOMAN | TELEGRAPH HARP | |
Julee Cruise | into the night | twin peaks soundtrack | Warner Bros Records | ||
* | Guenter Schlienz | numb | Contemplation | PRESERVATION | |
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 8:57 AM (6/26/14) |