WXYC 89.3 FM | << Previous Show | 6/28/14 9:00 AM - 11:00 AM Weekly View |
Next Show >> | Disc Jockey: cat dad |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: cat dad SIGNED ON at 9:03 AM (6/28/14) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
* | 123MRK | Versatile | "Versatile/Secret Secret" 12-inch | FUTURE CLASSIC | |
bee gees | never been alone | to whom it may concern | atco | ||
gil scott-heron | winter in america | best of | arista | ||
digital underground | Packet Man | Sex Packets | tommy boy | ||
* | Dusted Lux | Sun Dogs | Neverended | PRESERVATION | |
talkset | |||||
joe simon | drowning in the sea of love | 24 of the greatest | k-tel | ||
julio iglesias | grande grande grande | de nina a mujer | cbs | ||
patti smith group | pissing in the river | radio ethiopia | arista | ||
* | annette | jo jo the dog faced boy | Beat From Badsville Volume 3 | Stag-o-lee | |
clear blue sky | morning of creation | Tobacco A Go-Go vol 1 | |||
* | Fire! Orchestra | "1" | Enter! | RUNE GRAMMOFON | |
talkset | |||||
* | Crosby, Stills, Nash & Young | love the one you're with | 4 way street | ||
reggie hall | the joke | chess new orleans r&b | chess | ||
van mccoy | the hustle | superhits of the superstars vol 2 | k-tel | ||
* | Mamman Sani | gosi | Taaritt | SAHELSOUNDS | |
whodini | escape (i need a break) | urban exposure: rappin from the street | ktel | ||
--- 10:00 AM BREAKPOINT --- | |||||
prince | purple rain | purple rain (30 years old this wednesday) | warner bros | ||
* | Tony Palkovic | true to yourself | "Born With A Desire" 12-inch | PEOPLES POTENTIAL UNLIMITED | |
talkset | |||||
diana ross & the supremes | no matter what sign you are | anthology | motown | ||
eddie kendricks | let me run into your lonely heart | people...hold on | tamla | ||
* | Chance The Rapper/Vic Mensa | when a fire starts to burn (ft. disclosure) | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
james brown | i'll go crazy | solid gold: 30 golden hits | polygram | ||
willie nelson | crazy | the classic willie nelson | emi | ||
* | Dexter Johnson & Le Super Starde Dakar | mujer de oriente | Live a l'Etoile | TERANGA BEAT | |
talkset | |||||
planet patrol | play at your own risk | tommy boy greatest beats | tommy boy | ||
Martha and the vandellas | heat wave | heat wave | motown | ||
eddie cochran | summertime blues | summertime gold | |||
* | Martoc | helen is a hologram | Music For Alien Ears | EM | |
tom jones | whats new pussycat | greatest hits | decca | ||
bernie worrell | funk-a-hall-licks | funk of ages | gramavision | ||
* | Hellvete | 1 | Ode | DEEP DISTANCE | |
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
charles mingus | better get hit in yo soul | soul fusion | pickwick | ||
connie francis | the song is ended | hold me thrill me kiss me | pegasus | ||
* | little river band | cool change | first under the wire | EMI | |
* | Giana Factory | in between | Lemon Moon | QUESTIONS AND ANSWERS | |
peter gabriel | suzanne | tower of song: the songs of leonard cohen | AM | ||
too short | live is...too short | yo! mtv raps | jive records | ||
* | Keir Neuringer | i dreamt there was nothing wrong with my chemistry | Ceremonies Out of the Air | NEW ATLANTIS | |
talkset | |||||
the impressions | your precious love (featuring Jerry Butler) | ultimate collection | hip-o | ||
commodores | forever came today | motown superstars sing motown superstars | motown | ||
little peggy march | (i'm watching) every little move you make | i will follow him | bmg | ||
fleetwood mac | looking for somebody | english rose | epic | ||
* | kim brown | Rubies, Riches and Crowns | If This Is House I Want My Money Back Vol 3 | PERMANENT VACATION | |
talkset | |||||
the drifters | on broadway | golden hits | atlantic | ||
dino and doc | mighty cold winter | The Complete Stax/Volt Soul Singles, Vol. 2: 1968-1971 | stax | ||
percy sledge | you're all around me | best of | atlantic | ||
yard trauma | i'm not like everybody else | sounds of Now!~ | dionysus | ||
* | Galcher Lustwerk | fate | Nu Day EP | TSUBA | |
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: cat dad SIGNED OFF at 12:02 PM (6/28/14) |