WXYC 89.3 FM | << Previous Show | 7/1/14 3:00 PM - 6:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:59 PM (7/1/14) | |||||
Green Day | When I Come Around | Dookie | Reprise | ||
* | NGLY | Speechless Tape | NGLY | L.I.E.S. | |
Gray Matter | I am the Walrus | Food for Thought + Take it Back | DISCHORD RECORDS | ||
* | Sweetie Sweats | Candypop | Cambium | HOT RELEASES | |
The Replacements | Color Me Impressed | Hootennany | Twin/Tone | ||
talkset | |||||
* | Oumar Konate | Ir Ganda Hassara (Our Country Is Destroyed) | Addoh | CLERMONT MUSIC | |
* | Cosmic Dead | Easterfaust 1 (Excerpt) | Easterfaust | SOUND OF COBRA | |
Indian Summer | Angry Son | Summer 1994 | Future Recordings | ||
* | Mamman Sani | Ci Da Dy | Taaritt | SAHELSOUNDS | |
talkset | |||||
Quicksand | Basphomet | Slip | Polydor | ||
Monolake | Atomium | momentum | caroline | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Isaiah Rashad | Shot You Down Remix (feat. Jay Rock and Schoolboy Q) | Cilvia Demo | TOP DAWG | |
Weezer | Across the Sea | Pinkerton | Geffen Records | ||
* | Stefan Jaworzyn | Apocalypse | Principles of Inertia | TRENSMAT | |
talkset | |||||
women | shaking hand | women | JagJaguwar | ||
* | Kidd Jordan/Alvin Fielder/Peter Kowald | Trio I | Trio & Duo in New Orleans | NO BUSINESS | |
talkset | |||||
I Hate Myself | Conversation with Dr. Seussicide | Ten Songs | no idea | ||
* | Karen Gwyer | Lay Claim To My Grub (excerpt) | New Roof EP | NO PAIN IN POP | |
* | Dreadlords | Destroy Time Itself | S/T | PRISON TATT | |
--- 5:00 PM BREAKPOINT --- | |||||
The Fly Girlz | I Could Give You Reasons | Da' Brats from Da' Ville | True Panther | ||
The Get Up Kids | Michelle with one "L" | 4 Minute Mile | Doghouse | ||
* | Pinkcourtesyphone | Pixels...Sometimes...Broke Your Heart (for A.) | A Ravishment of Mirror | DRAGON'S EYE RECORDINGS | |
TK Webb & The Visions | God Bless The Little Angels | Ancestor | Kemado | ||
talkset | |||||
* | Octo Octa | Mine (Second Chance Mix) | Cause I Love You 12-inch | 100% SILK | |
* | Azure Carter & Alan Sondheim | Among the Ferns | Avatar Woman | PUBLIC EYESORE | |
Supercollider | Seized | Supercollider | Emigre | ||
* | Hercules | 7 Ways (Vocal) | Hardcore Traxx: Dance Mania Records 1986-1997 | STRUT | |
talkset | |||||
* | Throwing Snow | Maera (feat. Adda Kaleh) | Mosaic | HOUNDSTOOTH | |
tUnE-yArDs | Time of Dark | Nikki Nack | 4AD | ||
--- 6:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:02 PM (7/1/14) |