WXYC 89.3 FM | << Previous Show | 7/2/14 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:02 AM (7/2/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
The Knife | Cherry On Top | Shaking The Habitual | Mute/Brille/Rabid | ||
o l o | Beat Datazz | Futurespective EP | Further Records | ||
* | Egal 3 | The Shades | "The Shades" 12-inch | SOUND OF VAST | |
talkset | |||||
* | Octo Octa | Call Me | If This Is House I Want My Money Back Vol 3 | PERMANENT VACATION | |
The Future Sound of London | Cascade | Lifeforms | Virgin | ||
Skream | Sub Island | Box Of Dub: Dubstep and Future Dub | Soul Jazz Records | ||
talkset | |||||
* | Prince Hammer | "D" Day Dub | World War Dub Part 1 | HORUS | |
I Roy | Set The Captives Free | Set The Captives Free 7" | Deeper Knowledge | ||
Cut Hands | Krokodilo | Black Mamba | Very Friendly | ||
* | Gigi Masin | Snake Theory | Talk To the Sea | Music From Memory | |
* | Dusted Lux | Neverended | Neverended | PRESERVATION | |
--- 1:00 AM BREAKPOINT --- | |||||
Big Blood | Dead Song | Dead Songs | Time-Lag | ||
Grouper | Living Room | The Man Who Died In His Boat | Kranky | ||
talkset | |||||
* | Talking Heads | Life During Wartime | Fear of Music | Sire | |
* | Killing Joke | Love Like Blood | Night Time | EG | |
The Cure | Close to Me | The Head On The Door | Elektra | ||
The Cramps | All Women Are Bad | Stay Sick | Enigma | ||
* | Wesley Wolfe | Fragment of a Dream | Numbskull | Tangible Formats | |
Bits of Shit | Meat Thump | Meat Thump 7" | Total Punk | ||
talkset | |||||
The Jesus Lizard | Wheelchair Epidemic" (33rpm) | New 7" - You Know The Drill | Touch and Go | ||
* | Ex-Cult | Midnight Passenger | Midnight Passenger | GONER | |
Whatever Brains | New Drop | Whatever Brains (2013) | Sorry State | ||
* | Stalins of Sound | Without Machine | Tank Tracks | SLOVENLY | |
* | Swans | A Little God in My Hands | To Be Kind | YOUNG GOD | |
talkset | |||||
* | Fire! Orchestra | Part 4 | Enter! | RUNE GRAMMOFON | |
--- 2:00 AM BREAKPOINT --- | |||||
Barry White | Never Never Gonna Ya Up | Greatest Hits | 20th Century Records | ||
Teena Marie | I Need Your Lovin' | Irons in the Fire | Gordy | ||
Todd Terje | Leisure Suit Preben | It's Album Time | Olsen | ||
talkset | |||||
* | Freddie Gibbs & Madlib | Harold's | Pinata | STONES THROW | |
El-P | Tuned Mass Damper | Fantastic Damage | Definitive Jux | ||
* | Octo Octa | Cause I Love You | Cause I Love You 12-inch | 100% SILK | |
Omar S | Support Solely | It Can Be Done But Only I Can Do It | FXHE | ||
talkset | |||||
* | Skull Defekts | King Of Misinformation | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
* | Super Djata Band de Bamako | Maliniwoula | Vol 2 (yellow) | Kindred Spirits | |
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 3:06 AM (7/2/14) |