WXYC 89.3 FM | << Previous Show | 7/2/14 3:00 PM - 6:00 PM Weekly View |
Next Show >> | Disc Jockey: Richard! |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Richard! SIGNED ON at 3:04 PM (7/2/14) | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Space Ghost, Moltar, Zorak, & Jeff Foxworthy | Patriotic Space Ghost | Richard's Own | |||
* | Ross Johnson and Jeffrey Evans | Hey Little Child | Vanity Session | SPACE CASE | |
The Incredible Kim Fowley | Young America Saturday Night | Only In America | Arf! Arf! | ||
* | Gigi Masin | Music For Chameleons | Talk To the Sea | Music From Memory | |
Gang of Four | Cheeseburger | Solid Gold | Warner Brothers | ||
* | Super Djata Band de Bamako | Mali In Woula | Vol 2 (yellow) | Kindred Spirits | |
talkset | |||||
... | Afternoon (under the talkset) | Liquid Sky OST | |||
* | Jaap Blonk | track 7 | Polyphtong | KONTRANS | |
Jay Allison | The Neighborhood Freaks | Tellus #11 | s/r | ||
* | Joelle Léandre & Nicole Mitchell | Back On Earth | Sisters Where | ROGUE ART | |
Trans Am | Reevaluations | Volume X | Thrill Jockey | ||
talkset | |||||
... | Aliens (under the talkset) | Liquid Sky OST | |||
--- 4:00 PM BREAKPOINT --- | |||||
David McKay, et al | Radio Free Scotland | The Cause: Flower of Scotland | BBC Scotland | ||
The Cories | Flower Of Scotland | ||||
Buffy Ste. Marie | Now That The Buffalo's Gone | It's My Way | |||
* | Sylvan Esso | Dreamy Bruises | S/T | PARTISAN | |
1-Speed Bike | Easy E White House Dinner Menu Problem | Someone Told Me Life Gets Easier In Your 50's | |||
* | Sweetie Sweats | Untitled Also | Cambium | HOT RELEASES | |
Devo | It's A Beautiful World | New Traditionalists | Warner Bros. | ||
* | Ex-Cult | Venice Illusion | Midnight Passenger | GONER | |
Anti-Flag | Stars & Stripes | Underground Network | Fat Wreck Chords | ||
Dead Kennedys | Triumph Of The Swill | Bedtime For Democracy | Alternative Tentacles | ||
* | Skull Defekts | King Of Misinformation | Dances In The Dreams Of The Known Unknown | THRILL JOCKEY | |
Elders Of Zion | What's Your Badge Number? | Dawn Refuses To Rise | Incidental Music/IODA | ||
* | Martoc | Nightmare Trip | Music For Alien Ears | EM | |
talkset | |||||
... | Night Club (under the talkset) | Liquid Sky OST | |||
Crosby, Stills, Nash, & Young | Ohio | 4-Way Street | Atlantic | ||
--- 5:00 PM BREAKPOINT --- | |||||
* | King Mez | Inheritance (feat. Sonny Base) | Long Live The King | (self-released) | |
Space Ghost, Moltar, & Zorak | The Pledge Of Allegiance | Richard's Own | |||
* | White Suns | World-Lock | Totem | THE FLENSER | |
Sepultura | Slave New World | Chaos A.D. | RoadRunner | ||
Helen Keen/Peter Serafinowicz/Suzy Kane | ...women in space... | It IS Rocket Science! | BBC Radio 4 | ||
Kylesa | Tired Climb | Spiral Shadow | Seasons Of Mist | ||
* | Arne Deforce & Mika Vainio | Styx (River of Rage) *excerpted, starting in around -07:23 | Hephaestus | EDITIONS MEGO | |
Cop Shoot Cop | Days Will Pass | Suck City | Atlantic | ||
talkset | |||||
... | Aliens II (under the talkset) | Liquid Sky OST | |||
Phil Ochs | Cops Of The World | Farewells & Fantasies | Elektra | ||
* | Sir Richard Bishop | Midwestern Serenade | If You Don't Like It...DON'T | THREE LOBED | |
--- 6:00 PM BREAKPOINT --- | |||||
END OF SHOW: Richard! SIGNED OFF at 6:01 PM (7/2/14) |