WXYC 89.3 FM | << Previous Show | 7/5/14 3:00 AM - 4:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ NOC |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ NOC SIGNED ON at 3:03 AM (7/5/14) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Butthole Surfers | Pepper | Electriclarryland | Capitol Records | ||
talkset | |||||
* | Population | White Crosses | "White Crosses" 7-inch | HOZAC | |
David Bowie | Let's Dance | Let's Dance | EMI | ||
* | Cosmic Dead | Easterfaust 1 (Excerpt) | Easterfaust | SOUND OF COBRA | |
talkset | |||||
D.R. Hooker | Forge Your Own Chains | The Truth | Subliminal Sounds | ||
* | Chance The Rapper/Vic Mensa | Family | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
* | Ryley Walker | The West Wind | All Kinds Of You | TOMPKINS SQUARE | |
* | Ergo Phizmiz | Consequences | The Peacock | CARE IN THE COMMUNITY | |
talkset | |||||
Organized Konfusion | Confrontations | The Equinox | Priority Records | ||
* | Super Djata de Bamako | yacouba | Vol 1 (blue) | Kindred Spirits | |
The Isley Brothers | Make Me Say it Again Girl pts. 1 & 2 | The Heat Is On | TNeck | ||
Flying Lotus | 1983 | 1983 | Plug Research Records | ||
* | Kidd Jordan/Alvin Fielder/Peter Kowald | Trio 1 | Trio & Duo in New Orleans | NO BUSINESS | |
talkset | |||||
* | Joseph Kabasele | Kale Kato | Le Grand Halle: His Life, His Music | STERN'S AFRICA | |
Senor Coconut y Su Conjunto | The Robots | El Baile Aleman | Del Haze | ||
* | Winter Bear | Should I Leave? | "Jump in the Fire" 7-inch | HOZAC | |
The Smiths | There Is a Light that Never Goes Out | ...Best II | Sire | ||
talkset | |||||
* | POW! | Shoes | Hi-Tech Boom | CASTLEFACE | |
Broken Bells | After the Disco | After the Disco | Columbia | ||
* | Nadja | Radiance of Shadows | Radiance of Shadows | BROKEN SPINE | |
Metallica | Battery | Master of Puppets | Elektra | ||
talkset | |||||
* | Hellvete | Ode 1 | Ode | DEEP DISTANCE | |
* | Terence Fixmer | Psychik (Part 2) | Psychik Part II EP | CLR | |
Lords of Acid | DJ Harold and Scuzzy's Can't Walk Right Now Mix | Am I Sexy...? | Antler Subway | ||
talkset | |||||
* | Super Djata Band de Bamako | Signanna | Vol 2 (yellow) | Kindred Spirits | |
Jade Warrior | Baranzibar | Released | Vertigo | ||
* | Harry Mosco | Wasting My Time (Loving You) | Funkees - For You Specially | SECRET STASH | |
* | Futuro Antico | Eco Raga | Dai Primitivi All'ellettronica | BLACK SWEAT | |
Men Without Hats | In The 21st Century | The Adventures of Women and Men Without Hate | Mercury Records | ||
talkset | |||||
Hollywood Underground | Midnight Sun | Hollywood Underground | Apache | ||
* | Sylvan Esso | Could I Be | S/T | PARTISAN | |
Michael Jackson | Don't Stop 'Til You Get Enough | Off The Wall | Epic Records | ||
* | Da Posse feat. Martell | Searchin Hard (Mike Dunn's AC Mix) | Hardcore Traxx: Dance Mania Records 1986-1997 | STRUT | |
talkset | |||||
* | NGLY | Service Cost HH2 | NGLY | L.I.E.S. | |
* | Clime | 12th rain of the oscillating universe (excerpt) | 12th Rain of the Oscillating Universe | Light Tapes | |
Funkdoobiest | Dedicated | P***y ain't S***/Dedicated 12 " | Immortal | ||
Roy Ayers | Slow Motion | Daddy Bug & Friends | Atlantic | ||
talkset | |||||
Jef Gilson | Celia | Chansons De Jazz | Jazzman | ||
* | Alvarius B/Sir Richard Bishop | Midwestern Serenade | If You Don't Like It...DON'T | THREE LOBED | |
* | Ross Johnson and Jeffrey Evans | Hey Little Child | Vanity Session | SPACE CASE | |
Bob Dylan/Grateful Dead | All Along the Watchtower | Dylan and the Dead | Columbia Records | ||
talkset | |||||
Brian Eno | Song 1 | Ambient 1: Music For Airports | Ambient records | ||
* | Doom Asylum | Nope 2 | Stress Techno | HOT RELEASES | |
* | Oumar Konate | Ir Ganda Hassara | Addoh | CLERMONT MUSIC | |
* | The Spies | Lose Dat Beat | The Battle Of Bosworth Terrace | SILTBREEZE | |
Sonic Youth | Bone | Experimental Jet Set, Trash, and No Star | Geffen Records | ||
Oh No | Heavy | Dr. No's Oxperiment | Stones Throw | ||
Flying Lotus | Tea Leaf Dancers | Reset | Warp | ||
Outkast | Hootie Hoo (Instrumental) | Southernplayalisticcadillacmuzik | LaFace Records | ||
* | B/B/S | Coltre | Coltre/Manto | MIDIRA RECORDS | |
END OF SHOW: DJ NOC SIGNED OFF at 8:56 AM (7/5/14) |