WXYC 89.3 FM | << Previous Show | 7/5/14 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 12:01 PM (7/5/14) | |||||
America | Ventura Highway | Homecoming | Warner Bros. | ||
* | Dry Heaves | Samhain | Boogie Till Ya Puke | (self-released) | |
Eddie Mobley | Stick in Your Earhole | V/A - Southern Grooves | Charley Records | ||
A One | Wait Wait Wait (Scratch Mix) | V/A - The Acid Jazz Test: Part Three | Moonshine Music | ||
Angela Winbush | Inner City Blues (Radio Version) | Inner City Blues 12" | Elektra | ||
talkset | |||||
* | 123MRK | Secret Secret | "Versatile/Secret Secret" 12-inch | FUTURE CLASSIC | |
* | AM | Dragonfly | Dragonfly | TRENSMAT | |
Velocity Girl | Hey You, Get Off My Moon | Simpatico! | Sub Pop | ||
Nico | Frozen Warnings | The Marble Index | Elektra | ||
* | Chance the Rapper/Vic Mensa | Naked Pictures | Chance The Rapper x Vic Mensa | #SAVETHEMONEY | |
talkset | |||||
Fila Brazillia | Extract of Pineal Gland | V/A - Abstract Vibes | Quango | ||
Beverly Bremers | Don't Say You Don't Remember | V/A - Super Hits of the '70s: Vol 7 | Rhino | ||
* | Dexter Johnson & Le Super Starde Dakar | Caminho de Sao Tome | Live a l'Etoile | TERANGA BEAT | |
--- 1:00 PM BREAKPOINT --- | |||||
Jimmy Buffet | Come Monday | Living and Dying in 3/4 Time | MCA Records | ||
Happy Flowers | If This Gun Were Real (I Could Shoot You and Sleep In the Big Bed With Mommy) | Lasterday I Was Been Bad | Homestead | ||
talkset | |||||
* | Nadja | Now I Am Become Death, Destroyer Of Worlds (excerpt) | Radiance of Shadows | BROKEN SPINE | |
Cat Power | He Turns Down | Moon Pix | Matador | ||
* | Positive No | Powers of Ten | Via Florum - EP | LITTLE BLACK CLOUD | |
Urban Species | Listen (Guru's Mix) | Listen 12" | Phonogram Ltd. | ||
Good Guy Mikesh & Filburt | Roamer | V/A - If This Is House I Want My Money Back | Permanent Vacation | ||
talkset | |||||
* | Pinkcourtesyphone | Pixels...Sometimes...Broke Your Heart (for A.) | A Ravishment of Mirror | DRAGON'S EYE RECORDINGS | |
Kate Bush | Breathing | Never for Ever | Harvest | ||
* | Futuro Antico | Eco Raga | Dai Primitivi All'ellettronica | BLACK SWEAT | |
Sub Version | Free to Funk | V/A - Future Bass | Soul Jazz Records | ||
DJ Quik | Way 2 Fonky (Radio Edit) | Way 2 Fonky 12" | Profile Records | ||
talkset | |||||
* | Dave Rempis/Darren Johnston/Larry Ochs | Traction | Spectral | AEROPHONIC | |
--- 2:00 PM BREAKPOINT --- | |||||
Mahmoud Ahmed | Ney denun tesesh | V/A - Ethiopiques 19 | Buda Musique | ||
* | Winter Bear | Jump in the Fire | "Jump in the Fire" 7-inch | HOZAC | |
The Records | Starry Eyes | V/A - Poptopia!: Power Pop Classics of the '70s | Rhino | ||
Pacific Gas & Electric | Are You Ready? | V/A - Super Soul Hits of the 70s: Vol 2 | Rhino | ||
talkset | |||||
* | Da Posse feat. Martell | Searchin Hard (Mike Dunn's AC Mix) | Hardcore Traxx: Dance Mania Records 1986-1997 | STRUT | |
A Gift | Riot Goin' On | V/A - Speakeasy Collective | Moonshine Music | ||
* | Little Dragon | Pretty Girls | Nabuma Rubberband | NOMA VISTA | |
Vicious Vicious | Gate 14-A | Blood & Clover | Twentyseven | ||
* | Aaron Martin | Trees Are Smoke | Chapel Floor | SONIC MEDITATIONS | |
talkset | |||||
Rainer Truby Trio | Galicia (Original Version) | Donaueschingen-Galicia | Compost Records | ||
* | Wesley Wolfe | Deathrow | Numbskull | Tangible Formats | |
Elvis Costello and the Attractions | Watching the Detectives (Live) | Armed Forces | Rykodisc | ||
--- 3:00 PM BREAKPOINT --- | |||||
END OF SHOW: Max SIGNED OFF at 2:58 PM (7/5/14) |