WXYC 89.3 FM | << Previous Show | 7/10/14 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: dj funk e. punk |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj funk e. punk SIGNED ON at 9:05 AM (7/10/14) | |||||
metal rouge | the sunshine path | trails | emerald cocoon | ||
talkset | |||||
* | strong soul | twinkles | Hardcore Traxx: Dance Mania Records 1986-1997 | STRUT | |
* | broods | mother and father | broods EP | capitol records | |
* | Gigi Masin | fata morgana | Talk To the Sea | Music From Memory | |
chatham county line | end of the line | wildwood | yep roc | ||
talkset | |||||
* | bad plus | pound for pound | made possible | EONE | |
* | Ergo Phizmiz | smiles of a summer night | The Peacock | CARE IN THE COMMUNITY | |
mumia abu-jamal | the freedom to write (allen ginsberg) | justice | the prison radio project | ||
the weavers | so long (it's been good to know yuh) | greatest hits | decca | ||
* | Dolphins Into the Future | Um Tratado Sobre A Agua Quente (For Floris Vanhoof) | Songs of Gold, Incandescent | EDICOES CN | |
talkset | |||||
sheryl crow | soak up the sun | c'mon, c'mon | a&m | ||
* | Galcher Lustwerk | chillin' in the booth | Nu Day EP | TSUBA | |
--- 10:00 AM BREAKPOINT --- | |||||
fleetwood mac | black magic woman | greatest hits | cbs | ||
mick goodrick | biorhythms | biorhythms | cmp records | ||
rolf trostel | der prophet | V/A: Deutsche Elektronische Musik Vol. 2 | Soul Jazz Records | ||
* | Truth in the Abstract Blues | walking my troubles away | Tell Me | ETHBO | |
talkset | |||||
* | Pod Blotz | future romance from the past (excerpt) | Glass Tears | CLAN DESTINE | |
exit | turn me on dead man | disco sucks | SRD | ||
* | NGLY | Service Cost HH2 | NGLY | L.I.E.S. | |
dominik eulberg | Wenn Es Perlen Regnet | diorama | traum schallplatten | ||
talkset | |||||
* | The People's Temple | if you wanna roll | Musical Garden | HOZAC | |
* | POW! | 66 | Hi-Tech Boom | CASTLEFACE | |
neu! | danzing | neu! 86 | gronland records | ||
los pavos reales | corrido al rancho | los pavos reales - early hits | arhoolie | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
joan baez | it's all over now, baby blue | farewell, angelina | vanguard | ||
warpaint | undertow | the fool | rough trade records | ||
* | the magnetic fields | i don't want to get over you | the magnetic fields: 69 love songs vol. 1 | house of tomorrow | |
* | Mike Cooper | three forty eight | Places I Know/The Machine Gun Co. | PARADISE OF BACHELORS | |
* | Sweetie Sweats | candypop | Cambium | HOT RELEASES | |
talkset | |||||
* | Gangsta Boo & La Chat | Thelma And Louise | Witch | PHIXIEOUS ENTERTAINMENT | |
asha bhosle | Ankhen Meri Maikhana | doob doob o' rama 2 | normal records | ||
* | Oaxaca | maratona | Salvatora | HOLIDAYS | |
* | Jaap Blonk | track 7 | Polyphtong | KONTRANS | |
talkset | |||||
* | Winter Bear | jump in the fire | "Jump in the Fire" 7-inch | HOZAC | |
zulutronic | a presente | MACRO DUB INFECTION VOLUME 2 | gyroscope | ||
talkset | |||||
bela fleck | moto perpetuo | perpetual motion | sony classical | ||
roger reynolds | eclipse (voicespace III) excerpt | voicespace I, III, & IV | lovely music ltd | ||
END OF SHOW: dj funk e. punk SIGNED OFF at 12:06 PM (7/10/14) |