WXYC 89.3 FM | << Previous Show | 7/10/14 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Guilty |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Guilty SIGNED ON at 5:59 PM (7/10/14) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
Salah Ragab and the Cairo Jazz Band | Ramadan in Space Time | Egyptian Jazz | Art Yard | ||
* | AGENDER | Modern Lovers | Fixations | DESIRE | |
Causa Sui | Homage | Europie Tide | El Paraiso Records | ||
talkset | |||||
Benis Cletin | Money Make Man Mad | Jungle Magic | Sofrito Super Singles | ||
* | Octo Octa | Call ME | If This Is House I Want My Money Back Vol 3 | PERMANENT VACATION | |
Last Poets | Hold Fast | Oh My People | Celluloid Records | ||
Leo and Sherry | You are my everything | You Are My Everything | Barbara Jean | ||
Piney Grove Spiritual Singers | Get Back Satan | In The Storm So Long | Mississippi | ||
* | Gigi Masin | Music for the Chameleons | Talk To the Sea | Music From Memory | |
Sylvester Anfang II | Undulatus Asperatus | Van Stekene Tot Zomergem | Sic Sic | ||
talkset | |||||
* | Lack | Emenice Grise | Expect Night Work | MORPHINE | |
Dream 2 Science | My Love Turns to Liquid | Dream 2 Science | Rush Hour Recordings | ||
--- 7:00 PM BREAKPOINT --- | |||||
Carl Stone | Al-Noor | Al-Noor | In Tone | ||
* | Dolphins Into the Future | Ilha Da Culatra | Songs of Gold, Incandescent | EDICOES CN | |
Sam Moore | Isle of Sweethearts | Moooohieee! | EM | ||
Paavoharju | Italialaisella Laivalla | Laulu Laakson Kukista | Fonal | ||
Big Blood | Dead Songs | Dead Songs | Time-Lag | ||
* | Angkanang Kunchai with Ubon-Pattana Band | Cam Sarawan | Isan Lam Plearn | EM | |
talkset | |||||
Chris Knox | Not Given Lightly | Not Given Lighty | Flying Nun | ||
* | Mamman Sani | Ci Da Dy | Taaritt | SAHELSOUNDS | |
Darondo | I'm Gonna Love You | Listen to My Song | Omnivore Recordings | ||
Andre Williams | Bassology | Movin' On With...Andre Williams | Vampisoul | ||
Koes Plus | Djadikan Aku Domba Mu | Koes Bersaudara 1967 | Sublime Frequencies | ||
* | Guenter Schlienz | Two | Contemplation | PRESERVATION | |
* | Wendy Gondeln | Fracking-Eins | "Frackin" 12-inch | MAGAZINE | |
--- 8:00 PM BREAKPOINT --- | |||||
Kishore Kumar and Asha Bohsle | Tujhe Usse Mohabbat Hai | Tauhean | Super Cassettes Industries Limited | ||
Ken Parker | My Whole World is Falling Down | V/A - Nice Up the Dance | Heartbeat Records | ||
* | Ignatz | I Gotta Pee | Teenage Boys | ULTRA ECZEMA | |
Gamelan Munggang | Pemungkah | Gamelan Batel | CMP records | ||
talkset | |||||
Larry Heard Presents Mr. White | The Sun Can't Compare | 12" | Alleviated | ||
* | Hydras Dream | Hypothermia | The Little Match Girl | DENOVALI | |
Murphy Gribble | Christmas Eve | Deep River of Song: Black Appalachia | Rounder | ||
* | Joelle Léandre & Nicole Mitchell | Sisters on Mercury | Sisters Where | ROGUE ART | |
END OF SHOW: DJ Guilty SIGNED OFF at 9:00 PM (7/10/14) |