WXYC 89.3 FM | << Previous Show | 7/11/14 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:05 AM (7/11/14) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
talkset | |||||
Fortner Anderson | 3 Out of Every 10 | Annunciations | Canada Council for the Arts | ||
* | Neil Campbell and Michael Flower | Track 3 | Wharf Cat | GOLDEN LAB | |
Mind Over Mirrors | Mound Building | Check Your Swing | Hands in the Dark | ||
talkset | |||||
* | John Escreet/John Hebert/Tyshawn Sorey/Evan Parker | Part V | Sound, Space and Structures | SUNNYSIDE | |
Yannick Dauby | Untitled 2 | Wa Jie Meng Xun | ini.tui | ||
Enzo Minarelli | Third Polypoem for a Great Man | Fame | Pogus | ||
talkset | |||||
* | Dave Rempis/Darren Johnston/Larry Ochs | Iterated Integrals (excerpt) | Spectral | AEROPHONIC | |
* | Sten Sandell & Paal Nilssen-Love | Curvature | Jacana | RUNE GRAMMOFON | |
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
* | Alvin Fielder | From-To-From | From-To-From | BALANCE POINT ACOUSTICS | |
James Plotkin & Paul NIlssen-Love | Primateria | Death Rattle | Rune Grammofon | ||
talkset | |||||
Earth | Seven Angels | Earth 2: Special Low Frequency Version | Sub Pop | ||
* | Swans | A Little God in My Hands | To Be Kind | YOUNG GOD | |
* | Mark Banning | Everlasting Moments of Grace (excerpt) | Journey to the Light | STUDENTS OF DECAY | |
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
* | Phil Niblock | A Trombone Piece | Nothin' to Look at, Just a Record | SUPERIOR VIADUCT | |
* | V/A | Victor Romeo | Hardcore Traxx: Dance Mania Records 1986-1997 | STRUT | |
* | Kyoka | New Energy Shuffle | is (Is Superpowered) | RASTER-NOTON | |
talkset | |||||
* | V/A | Rubies, Riches and Crowns | If This Is House I Want My Money Back Vol 3 | PERMANENT VACATION | |
* | cv313 | Clouds Beyond | Dimensional Space | ECHOSPACE | |
talkset | |||||
* | Part Wild Horses Mane on Both Sides | Tails of Spectre Tie Yarn to Fathom (excerpt) | Aulos's Second Reed | BENIFFER EDITIONS | |
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:00 AM (7/11/14) |