WXYC 89.3 FM | << Previous Show | 5/19/15 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:00 AM (5/19/15) | |||||
Claudio Fasoli, Kenny Wheeler, J.F. Jenny Clark, Daniel Humair | Zen | Welcome | soul Note | ||
* | Jaki Liebezeit / Holger Mertin | Sagelatt | Aksak | STAUBGOLD | |
Carl Cox | dr funk | Phuture 2000 | Moonshine Music | ||
Kathy Mattea | Where've You Been | Willow in the Wind | Polygram | ||
* | Various Artists | These People are Exausted | Devotional Music for Invisible Cities | DRAMATIC RECORDS | |
talkset | |||||
* | Jessica Pratt | Jacquelyn in the Background | On Your Own Love | DRAG CITY | |
Ladysmith Black Mambazo | Ungayoni into Enhle (Destroy Not This Beauty) | Journey of Dreams | Warner Bros | ||
Smoke Dawson | Fisher's Hornpipe | Fiddle | Tompkins Square | ||
* | Vatican Dagger | Not To Be | "Not To Be" 7-inch | TOTAL PUNK | |
Kadebostan | O fantasma | the gold retrospective:2007-2012 | Freude Am Tanzen | ||
talkset | |||||
Nemesis | Str8 Jackin' (Radio version) | Str8 Jackin' | Profile | ||
* | Day Creeper | Get Off my Wavelength | Central States | SUPERDREAMER RECORDS | |
Malayeen | Dina | Malayeen | Discrepant | ||
--- 7:00 AM BREAKPOINT --- | |||||
Lucky Dube | Remember Me | Prisoner | Shanachie | ||
* | Tashi Dorji | Realms on High | Appa | BATHETIC | |
Chris Brown | Alternating Currents | Rogue Waves | Tzadik | ||
talkset | |||||
* | Ariel Kalma | Puja | Open Like A Flute | BLACK SWEAT | |
Voices From the Lake | Velo Di Maya | Velo Di Maya EP | The Bunker New York | ||
Larry Jon Wilson | Ohoopee River Bottomland | Country Funk 1969-1975 | Light in the Attic | ||
* | Colleen | I'm Kin | Captain of None | THRILL JOCKEY | |
Joshua Abrams | Represencing | Represencing | Eremite | ||
talkset | |||||
* | Robert Robinson | Song for Popop | Connecticut River | FEEDING TUBE | |
Flying Lotus | MmmHmm | Cosmogramma | Warp | ||
(S) Guerilla Toss | Billy Blood Idol | Smack the Brick 12" | Feeding Tube Records | ||
--- 8:00 AM BREAKPOINT --- | |||||
Ramblin' Jack Elliott | Old Blue | I Stand Alone | epitaph | ||
Mary Timony | Prison Moon | Mountains | Matador | ||
* | Vincent Floyd | Dark Matter | Moonlight Fantasy | RUSH HOUR | |
Michael Jones | Butterflies in Space | Sunscapes | Narada | ||
talkset | |||||
* | Lightning Bolt | Horsepower | Fantasy Empire | THRILL JOCKEY | |
The Dezurik Sister | The Arizona Yodeller | mata la pena | MRI Records | ||
* | Yury Morozov | If I was Rich | Cherry Garden of Jimi Hendrix | SHADOKS MUSIC | |
Cecil Barfield | Frolicking Blues | South Georgia Blues | Mississippi | ||
* | Barnt | 22:25 | Magazine 13 | MAGAZINE | |
talkset | |||||
Blind Blake | John B. Sail (Wreck of the John B) | S/T | Moi J'Connais | ||
amir elsafar / hafez modirzadeh | Facets Seven | Radif Suite | Pi Recordings | ||
Joby's Opinion | Ntwadumela | S/t | Friction | ||
END OF SHOW: DJ SIGNED OFF at 9:01 AM (5/19/15) |