WXYC 89.3 FM | << Previous Show | 6/3/15 6:00 AM - 10:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:01 AM (6/3/15) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Brave Combo | Tubular Jugs | Humansville | Rounder Records | ||
The Moonglows | The Ten Commandments of Love | The Best of the Moonglows | MCA Records | ||
David Bowie | Yassassin | Postcard | RCA | ||
* | No Love | Dogs//Wolves | "Dogs//Wolves" b/w "Bad Things" 7-inch | SORRY STATE | |
* | Metz | I.O.U. | II | SUB POP | |
talkset | |||||
Happy Flowers | BB Gun | OOF | Homestead Records | ||
* | quttinirpaaq | Walk Into the Sea | Dead September | RURAL ISOLATION PROJECT | |
Atmosphere | GodLovesUgly | GodLovesUgly | |||
* | Bjork | Atom Dance | Vulnicura | ONE LITTLE INDIAN | |
Liz Phair | Supernova | Supernova - single | Matador Records | ||
talkset | |||||
The Cranberries | Promises | Promises | Island | ||
* | Various Artists | Morning Exercise in the Coded Ether | Radio Vietnam | SUBLIME FREQUENCIES | |
David Grisman | Japan | Mondo Mando | Warner Bros. Records | ||
Ghislain Poirier | Go Ballistic | No Ground Under | Ninja Tune | ||
--- 7:00 AM BREAKPOINT --- | |||||
Pink Floyd | Interstellar Overdrive | The Piper at theGates of Dawn | EMI Records | ||
talkset | |||||
* | The Vapors | Turning Japanese | New Clear Days | united artist | |
Nirvana | Candy (The Fluid) | ||||
* | 75 Dollar Bill | Cuttin' Out | Wooden Bag | OTHER MUSIC | |
* | ezFeger | Phase Timer() | Comparator EP | GROVL TAPES | |
* | Soundgarden | Black Hole Sun | SuperUnknown | AM Records | |
* | Glenn Phillips | I Feel Better Already | Lost At Sea | FEEDING TUBE | |
talkset | |||||
TOW3RS | Cups | TL;DR | Phuzz Records | ||
* | Nod | Apology | Split LP | CARBON | |
* | Colleen | Soul Alphabet | Captain of None | THRILL JOCKEY | |
Outkast | Chonkyfire | Aquemini | |||
--- 8:00 AM BREAKPOINT --- | |||||
* | Midnite Snaxx | Don't Wake Me Up | "Don't Wake Me Up" 7-inch | TOTAL PUNK | |
poor righteous teachers | Easy Star | Pure Poverty | |||
talkset | |||||
* | LCD Soundsystem | Yr City's a Sucker | lcd soundsystem | Capitol Records | |
* | Sagan Youth | Funeral | Cela | BREAK WORLD RECORDS | |
* | Nels Cline Singers | King Queen | Initiate | sony music entertainment | |
* | Älgarnas Trädgård | La Rotta | Framtiden Är Ett Svävande Skepp, Förankrat I Forntiden | SUBLIMINAL SOUNDS | |
* | Barbara Monk Feldman | A Poem of White | Soft Horizons | NEW WORLD | |
Phish | Golgi Apparatus | Junta | Elektra Entertainment | ||
talkset | |||||
Radiohead | (Nice Dream) | The Bends | EMI Records | ||
* | Secret Boyfriend | Tidal | They're Playing Themselves | GROVL TAPES | |
Bob Marley | Duppy Conqueror | Slam Records | |||
Clap Your Hands Say Yeah | In this Home on Ice | ||||
Cloud Nothings | Now Hear In | here and nowhere else | Carpark Records | ||
talkset | |||||
Yo La Tengo | Here Comes My Baby | Fakebook | |||
--- 9:00 AM BREAKPOINT --- | |||||
Phosphorescent | Wolves | Pride | Dead Oceans | ||
END OF SHOW: DJ SIGNED OFF at 9:00 AM (6/3/15) |