WXYC 89.3 FM | << Previous Show | 6/5/15 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Wake Up In A Funk |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Wake Up In A Funk SIGNED ON at 6:06 AM (6/5/15) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Zs | I Can't Concentrate | Score | Northern Spy | ||
* | Joshua Abrams | Lore | Magnetoception | EREMITE | |
talkset | |||||
Gde Purana | Golden Rain - Music of Bali | Golden Rain | Explorer Series | ||
* | Eric Clapton | Cocaine | Slowhand | RSO | |
* | ezFeger | Phase Timer() | Comparator EP | GROVL TAPES | |
Daniel Bachman | Seven Pines | Seven Pines | Tomkins Square | ||
* | Zarabatana | Mmoria Doc (Intro) | Fogo na Carne | A GIANT FERN | |
Melvin Van Peebles | Sweetback Losing His Cherry | Sweet Sweetbacks Badasssss Song | Stax | ||
* | Glenn Phillips | The Flu | Lost At Sea | FEEDING TUBE | |
Donna Summer | Walk Away | Walk Away Collectors Edition | CASABLANCA | ||
* | Tashi Dorji | Death Flowers / Murmur | Appa | BATHETIC | |
talkset | |||||
* | Lonnie Holley | soon-to-be innocent fun (interlude) | Master Mix: Red Hot + Arthur Russell | YEP ROC | |
--- 7:00 AM BREAKPOINT --- | |||||
Herbie Mann | Lugar Comun | Brazil Once Again | Atlantic | ||
Black Britain | Night People | Black Britain | Obvious | ||
The Sequence | Funk You Up | Sugar Hill - The Great Rap Hits | Sugar Hill Records | ||
* | Slugbug | Pearl Drop | Untitled | L.I.E.S. | |
talkset | |||||
Gene Page | Blacula (The Stalkwalk) | Blacula OST | |||
* | Sagan Youth | Surface | Cela | BREAK WORLD RECORDS | |
Habib Al Drouly | A'shka | Choubi Choubi! Vol. 2: Fold & Pop Sounds from Iraq | Sublime Frequencies | ||
* | Tolerance | Through the Glass | Anonym | no label | |
talkset | |||||
Miles Davis | The Sorcerer | The Sorcerer | Columbia | ||
* | Björk | Mouth Mantra | Vulnicura | ONE LITTLE INDIAN | |
* | Jojo Hiroshige | Monepi | Jojo | UTECH | |
Robot vs Rabbit | Swords? | Trading The Witch For The Devil | Mandragora | ||
--- 8:00 AM BREAKPOINT --- | |||||
The 5th Dimension | Workin' on a Groovy Thing | The Age of Aquarius | Arista | ||
Kool & the Gang | Summer Madness | Kool & The Gang Spin Their Top Hits | De-Lite Records | ||
Ira Maya Sopha | Kawanku | Indonesia Pop Nostalgia | Sham Palace | ||
Zul Darwis & Asmidar Darwis | Sifat Manusia | Indonesia Pop Nostalgia | Sham Palace | ||
* | Restraint | B1 | A Time With No Hands | ENDANGERED SPECIES | |
talkset | |||||
* | Le Cliche | segmentation-targeting-positioning | Consumer Behavoiur | MEDICAL | |
The Communards | Tomorrow | Red | MCA Records | ||
Octo Octa | Mine (Second Chance Mix) | Cause I Love You 12" | 100% Silk | ||
talkset | |||||
* | Profligate | We Can Have It All | Finding the Floor | NOT NOT FUN | |
Jurassic 5 | Ubnified Rebelution | Unified Rebelution | Blunt Recordings | ||
* | Moussou T E Lei Jovents | Adieu Venise Provencal | Opérette | MANIVETTE RECORDS | |
* | Sleater - Kinney | Bury Our Friends | No Cities To Love | SUB POP | |
Bong-Ra | Hello, My Cock is an Aardvark | Monsters of Mashup | Ad Noiseam | ||
END OF SHOW: DJ Wake Up In A Funk SIGNED OFF at 9:02 AM (6/5/15) |