WXYC 89.3 FM | << Previous Show | 6/10/15 3:00 AM - 7:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Earl |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Earl SIGNED ON at 3:02 AM (6/10/15) | |||||
Le1f | Wut | Dark York | Greenhead | ||
Homeboy Sandman | Oh The Horror | Kool Herc - Fertile Crescent | Stone's Throw | ||
Octo Octa | Let Me See You | Let Me Do You 12" | 100% Silk | ||
* | Slugbug | Pearl Drop | Untitled | L.I.E.S. | |
Matmos | In Search of a Lost Faculty | The Marriage of True Minds | Thrill Jockey | ||
talkset | |||||
Shitmat | His Dad is Maltese, His Mom is Malti-Poo | Monsters of Mashup | Ad Noiseam | ||
* | Natural Causes | A4 | S/T | SNOT RELEASES | |
* | Various Artists | O Piya Piya Piya Ho | Disco Dildar | FINDERS KEEPERS | |
Deerhoof | Super Duper Rescue Heads! | Deerhoof vs. Evil | Polyvinyl | ||
talkset | |||||
* | Thurston Moore | Forevermore | The Best Day | MATADOR | |
* | Joshua Abrams | The Ladder | Magnetoception | EREMITE | |
--- 4:00 AM BREAKPOINT --- | |||||
* | MIDIval Punditz | Laagee | Light | SIX DEGREES | |
* | Circuit des Yeux | Do The Dishes | In Plain Speech | THRILL JOCKEY | |
* | Cuticle | Geometric Narrative | Mind Molding Pattern | NOT NOT FUN | |
Emeralds | Before Your Eyes | Just To Feel Anything | Editions Mego | ||
talkset | |||||
D.R. Hooker | This Thing | The Truth | Subliminal Sounds | ||
Ar-Kaics | She Does These Things to Me | She does these things to me 7" | Speakertree Records | ||
Dengue Fever | Don't Speak | Electric Cambodia | Minky Records | ||
Ben Chasny | Six Organs of Admittance | Don't Be Afraid | Holy Mountain | ||
talkset | |||||
* | Gravmaskin | Locomotion | Volym 1 | ELECTRIC ASSAULT | |
Fuzz | Sleigh Ride | Fuzz | In The Red | ||
Brain Flannel | Connerie | Sleeping Rough 12" | Sorry State | ||
Les Rallizes Denudes | Night of the Assassins | heavier than a death in the family | Pheonix Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
* | Ivy | 20' oh's willin | S/T | self-released | |
* | Inflatable Boy Clams | Skeletons | S/T | SUPERIOR VIADUCT | |
Horse Lords | All That is Solid | Hidden Cities | NNA Tapes | ||
* | Jeff Zagers | Still Alive | Still / Alive | WHARF CAT | |
* | Stephanie Lak Germaine | Free #98B3E | Free #98B3E | (self-released) | |
talkset | |||||
* | Colleen | Soul Alphabet | Captain of None | THRILL JOCKEY | |
* | Spunk | Hepatica Nobilis | Adventura Botanica | RUNE GRAMMOFON | |
* | Colin Stetson and Sarah Neufeld | The Rest of Us | Never Were The Way She Was | CONSTELLATION | |
talkset | |||||
Nath Fa | Untitled (1) | Sounds of the Indian Snake Charmer Vol 2 | Hanson Records | ||
Jean Richie | Careless Love | Field Trip | Greenhays Recordings | ||
Anna & Elizabeth | Old Kimball | Sun to Sun | Self-Released | ||
Jake Xerxes Fussell | All In Down and Out | S/T | Paradise of Bachelors | ||
Alvarius B | El Gomhoreya | Eight Trails, One Path | Three Lobed Records | ||
--- 6:00 AM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: DJ Earl SIGNED OFF at 6:00 AM (6/10/15) |