WXYC 89.3 FM | << Previous Show | 6/13/15 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 11:57 PM (6/12/15) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
George Clinton | Colin Wolfe Remix Radio Edit | If Anybody Gets Funked Up (It's Gonna Be You) | Sony Music | ||
* | Tashi Dorji | Forbidden | Appa | BATHETIC | |
Nightmares on Wax | You Wish | In a Space Outta Sound | Warp Records | ||
* | Day Creeper | Luxury Condominum | Central States | SUPERDREAMER RECORDS | |
Curlew | Song of New | Mercury | Cuneiform | ||
Scene Creamers | Bag Inc. | i suck on that emotion | Slag City | ||
talkset | |||||
* | Sagan Youth | Surface | Cela | BREAK WORLD RECORDS | |
Two Puerto Ricans, A Black Man, And A Dominican | Garage Dub | Scandalous | |||
!!! (Chk Chk Chk) | One Girl, One Boy | THR!!!LER | Warp | ||
* | Chui Wan | On the Other Ocean | S/T | MAYBE MARS | |
* | Belinda Carlisle | Heaven is a Place on Earth | Heaven on Earth | MCA Records10 | |
* | Jeff Zagers | Dog and Dentist | Still / Alive | WHARF CAT | |
Hill 16 | Paddy's Lament | s/t | Meadowlark Records | ||
--- 1:00 AM BREAKPOINT --- | |||||
Captain Condoms | Zoo Music Boy | Super Cool | Bron Records | ||
* | Slugbug | Statues | Untitled | L.I.E.S. | |
Lemon Jelly | A Tune for Jack | lemonjelly.ky | XL/Beggars Group | ||
Royal-T | Gully Funk | Rinse Presents: Royal-T | Rinse | ||
talkset | |||||
* | Ultra High Frequencies | Sweet Freedom | The Chicago Party | NUMERO GROUP | |
Lambert Orkis | Gamma Draconis | 20th Century Consort | innova | ||
* | Ariel Kalma | First Light | Open Like A Flute | BLACK SWEAT | |
* | Andy Crespo | Cig. Two | Two Cigarettes Kissing | FEEDING TUBE | |
talkset | |||||
Barbecue Bob | Unnamed Blues | The Georgia Blues 1927-1933 | Yazoo | ||
* | Colin Stetson and Sarah Neufeld | In the Vespers | Never Were The Way She Was | CONSTELLATION | |
--- 2:00 AM BREAKPOINT --- | |||||
Nick Cave | Train-Long Suffering | The First Born is Dead | Homestead Records | ||
(H) Sexteto Electronico Moderno | Soul Nuevo | Sounds From The Elegant World: Groovy Night Club Music from Uruguay 1986-71 | Vampsoul | ||
Jim Black | Aloe Evra | Splay | Winter and Winter | ||
talkset | |||||
John Lennon | Give Peace A Chance | The John Lennon Collection | Capitol Records | ||
* | Khaira Arby | Al Jama's Bisimillah | Gossip | CLERMONT MUSIC | |
Thomas Lang | Fingers & Thumbs | Fingers & Thumbs | Portrait Masters | ||
* | Profligate | Maniac Will Win | Finding the Floor | NOT NOT FUN | |
* | John Carpenter | Domain | Lost Themes | SACRED BONES | |
talkset | |||||
Illiterate Beach | Kingdom Come | No Polyester Please | Susstones | ||
* | Mystic Inane | Ode to Joy | "Ode To Joy" EP | NEGATIVE JAZZ | |
* | R. Hundro | Sonic Driver | Invisible On Report | WHARF CAT | |
Dewey Redman | Somnifacient | Coincide | impulse | ||
END OF SHOW: DJ SIGNED OFF at 2:57 AM (6/13/15) |