WXYC 89.3 FM | << Previous Show | 6/13/15 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: John Nash |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: John Nash SIGNED ON at 6:28 AM (6/13/15) | |||||
The Rubinoos | Memories | the Rubinoos | Beserkley Records | ||
Pixies | Hey (live) | Pixies at the BBC | Elektra | ||
* | Devin and Gary | Behind the Sunglass | Go Outside! | FEEDING TUBE | |
* | Afro-Samba | Nino Nardini | Mindbender | FIFTH DIMENSION | |
Baaba Maal | yoolelle maman | missing you (mi yeewnii) | Festival Mushroom Records | ||
Chemical People | Seventy Six | Instrumental Compilations | CRUZ | ||
--- 7:00 AM BREAKPOINT --- | |||||
Lazaro Ross | Orishaoko | Olorun | xenophile | ||
Ernan Roch | All Right - It's Gonna Take me Time | la onda pesada de ernan roch con las voces frescas | Shadoks Music | ||
Leon Redbone | diddy wah diddy | Leon Redbone Live | Greene/Stone Records | ||
Charlie Christian | I Found a New Baby | The Genius of the Electric Guitar | Columbia Jazz Masterpieces | ||
Call me B'wana | Rodeo Girls | Big Fat Fun | Baby Bingus Music | ||
* | Capeech Cappuccino | Love Goes | Galacticstar Hip Hop | ELITE ELEPHANTS | |
* | Andy Human & the Reptoids | Funny | S/T | SORRY STATE | |
Catalyst | Jabali | Catalyst | Cobblestone | ||
* | Dave Burrell / Steve Swell | one nation | Turning Point | NOBUSINESS | |
(H) Sexteto Electronico Moderno | Despierta Amor | Sounds From The Elegant World: Groovy Night Club Music from Uruguay 1986-71 | |||
Leonard Cohen | Hallelujah | Cohen Live | Sony Music | ||
Loudon Wainwright III | Daughter | Strange Weirdos | Concord Music Group | ||
--- 8:00 AM BREAKPOINT --- | |||||
Lou Reed | Pale Blue Eyes | Lou Reed Live: Take No Prisoners | Arista Records | ||
* | Superheaven | Dig Into Me | Ours Is Chrome | SIDEONEDUMMY | |
* | HEADS. | A Mural is Worth a Thousand Words | S/T | THIS CHARMING MAN | |
* | Total Babes | We'll Come Around | Heyday | WITCHITA | |
Los Zafiros | He Venido A Decirte | Story | Ahi-nama | ||
Carlos Varela | Robinson | Monedas al Aire | Qbadisc | ||
The Guess Who | 8:15 | ||||
* | Ultra High Frequencies | Freedom Freedom (Sweet) | The Chicago Party | NUMERO GROUP | |
The Hollies | Long Cool Woman in a Black Dress | Hottest Hits | Pears | ||
* | 75 Dollar Bill | altos / slow jumper | Wooden Bag | OTHER MUSIC | |
Peggy Lee | If you Go | If You Go | High Fidelity Recording | ||
The Chiffons | The Heavenly Place | One Fine Day | MCPS | ||
(H) Sexteto Electronico Moderno | Gin Tonic | Sounds From The Elegant World: Groovy Night Club Music from Uruguay 1986-71 | |||
END OF SHOW: John Nash SIGNED OFF at 9:03 AM (6/13/15) |