WXYC 89.3 FM | << Previous Show | 6/14/15 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:04 AM (6/14/15) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Mike Cooper | So Glad (That I Found You) | The Machine Gun Co. with Mike Cooper | Dawn Records | ||
* | Gravmaskin | Only Corpses and Fumes | Volym 1 | ELECTRIC ASSAULT | |
Bobby Beausoleil | Lucifer Rising: Part III | Lucifer Rising | Arcanium Entertainment | ||
talkset | |||||
* | Glenn Phillips | The Flu | Lost At Sea | FEEDING TUBE | |
Harry Pussy | Mandolin | KAOS Theory | K Records | ||
* | Villages | tell the butcher | Procession Acts | BATHETIC | |
Whatever Brains | Chivalry in the Dope Den | self-titled | Sorry State | ||
* | Dylan Ryan / Sand | Pink Noir | Circa | CUNEIFORM | |
Kelly Joe Phelps | Clementine | Sky Like a Broken Clock | RYKO | ||
* | Terence Fixmer | Ellipse | Depth Charged | CLR | |
talkset | |||||
--- 7:00 AM BREAKPOINT --- | |||||
Ministry | Bad Blood | The Matrix: Music from the Motion Picture | Warner Bros | ||
Arrogance | Black Death | Tobacco A-Go-Go: North Carolina Rock 'n' Roll in the Sixties | Blue Mold | ||
* | Secret Boyfriend | Dr. Pig | They're Playing Themselves | GROVL TAPES | |
Matmos | Steam and Sequins for Larry Levan (@ 45 RPM) | The Rose Has Teeth in the Mouth of a Beast | Matador | ||
* | Harvey-Allison Experience | This is Our Love Story | The Chicago Party | NUMERO GROUP | |
talkset | |||||
Salt 'N Pepa | I'll Take Your Man | Male Vs. Female: Battle of the Sexes | JIVE | ||
* | Florian Wittenburg | Little Permutation Piece | Aleatoric Inspiration | NURNICHTNUR | |
Nat King Cole | Love Is Here To Stay | Love Is Here To Stay | EMI | ||
* | Taraf de Haidouks | MaicÄ?, mÄ?iculiÈ?a mea (Mother, My Little Mama) | Of Lovers, Gamblers, and Parachute Skirts | CRAMMED DISCS | |
Omar Souleyman | Hot Il Khanjar Bi Gleibi (Stab My Heart) | Jazeera Nights | Sublime Frequencies | ||
talkset | |||||
* | Andy Crespo | Cig. Two | Two Cigarettes Kissing | FEEDING TUBE | |
--- 8:00 AM BREAKPOINT --- | |||||
* | DJ Koze | Who Made Who | Reincarnations Pt. 2-The Remix Chapter 2009-2014 | PAMPA | |
Charanjit Singh | Raga Bharav | Ten Ragas to a Disco Beat | Bombay Connection | ||
* | Sexteto Electronico Moderno | Je T'Aime, Mon Non Plus | Sounds From The Elegant World: Groovy Night Club Music From Uruguay (1968-71) | VAMPISOUL | |
Helen O'Connell | Saturday Night (Is the Loneliest Night in the Week) | This is Helen O'Connell | RCA VICTOR | ||
Regina Spektor | Dance Anthem of the 80's | Far | Sire | ||
* | Christian D'Orbit | Drive Me Crazy | "The Scandalizer / Drive Me Crazy" 7-inch | WINDIAN | |
talkset | |||||
Burt Bachrach | This House Is Not a Home | Reach Out | A&M Records | ||
* | Matt Stevenson | Gazer | Infrastructure | GFR TAPES | |
Ken Nordine | Olive | Colors | Asphodel | ||
Ralph Carmichael | Searching Questions | The Electric Symphony | Light | ||
* | Devin and Gary | Four Day Creep | Go Outside! | FEEDING TUBE | |
talkset | |||||
Sly & Robbie | Riding East | Blackwood Dub | Groove Attack | ||
Chemistry Set | I don't need you | The Chemistry Set | Imaginary | ||
* | MIDIval Punditz | Don't Let Go | Light | SIX DEGREES | |
--- 9:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 9:04 AM (6/14/15) |