WXYC 89.3 FM | << Previous Show | 6/18/15 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Stew-Beezy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Stew-Beezy SIGNED ON at 2:52 AM (6/18/15) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Blink-182 | I Won't Be Home For Christmas | TRL Christmas | Atlantic | ||
Razzle | Freshen yr Drink Guv'ner? | Chuck | Siren | ||
Hammerhead | Monkey Mountain | duh, the big city | Amphetamine Reptile Records | ||
* | Jean-Pierre Decerf | Gates of Pop Empire | Space Oddities 1975-1979 | BORN BAD | |
* | Taraf de Haidouks | Track 3 | Of Lovers, Gamblers, and Parachute Skirts | CRAMMED DISCS | |
talkset | |||||
Bigga | Survival | Earth People | Vision Records | ||
* | John Carpenter | Domain | Lost Themes | SACRED BONES | |
No Age | An Impression | An Object | Pop Records | ||
* | Joshua Abrams | Broom | Magnetoception | EREMITE | |
* | Mystic Insane | Ode to Joy | "Ode To Joy" EP | NEGATIVE JAZZ | |
talkset | |||||
The Bad Boys | Black Olives | Get Smarter: 60's Instrumental Grooves From Around the Globe!!!! | Past & Present | ||
Tony Cook | The Weekend Life | Back To Reality | Stones Throw | ||
Matana Roberts | libation for Mr. Brown: Bid em in... | Coin Coin Chapter 1: Les gens de Couleur Libres | Constellation | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
Queen Latifah | Dance For Me | Dance For Me | Tommy Boy Music | ||
Peter Broggs | Having A Party | Progressive Youth | Ras Records | ||
* | Circuit des Yeux | Fantasize the Scene | In Plain Speech | THRILL JOCKEY | |
Ornette Coleman | Sleeptalk | Of Human Feelings | Antilles | ||
* | Niyaz | Tam E Eshq (The Taste of Love) | The Fourth Light | SIX DEGREES | |
talkset | |||||
Polynya | Paper Planes | Polynya | |||
Keith Jarrett, Jan Garbarek, Ralle Danielsson, & Jon Christensen | Country | My Song | Warner Bros | ||
Sun Ra | Advice to Medics | The College Tour: volume 1 | ESP-Disk' | ||
Today's Hits (S) | Number 4 | "Sex Boys" 7" | Randy Records | ||
* | Glenn Phillps | You Know I Do (Lenore Part II) | Lost At Sea | FEEDING TUBE | |
talkset | |||||
* | Gravmaskin | Locomotion | Volym 1 | ELECTRIC ASSAULT | |
The Black Madonna | We Don't Need No Music (Thank You Rahaan) | Goodbye to All This 12" | Stripped and Chewed | ||
Benga | Someone | Diary of an Afro Warrior | Tempa | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Shackleton/Applebim | Fear | Soundboy Punishments | Skull Disco | ||
Kelela | Enemy | Cut 4 Me | Fade to Mind | ||
Daniel Bachman | And Now I am Born To Die | Orange County Serenade | Bathetic | ||
Bombadil | Johnny | RAMSEUR | |||
* | Tashi Dorji | flights | Appa | BATHETIC | |
talkset | |||||
No Right Turn | Waves | EM Records | |||
Trees Community | Track 9 | The Christ Tree | |||
* | Curtis Seals / Christian D'orbit | Drive Me Crazy | "The Scandalizer / Drive Me Crazy" 7-inch | WINDIAN | |
* | Day Creeper | The Way You're Told | Central States | SUPERDREAMER RECORDS | |
The Daughters of Eve | Help me Boy | Girls With Guitars | Ace | ||
talkset | |||||
* | Colleen | Soul Alphabet | Captain of None | THRILL JOCKEY | |
Godzuki | Le Temps De L'Amour | ||||
The Black Keys | Just Couldn't Tie Me Down | Rubber Factory | |||
* | Villages | Devouring the Whole | Procession Acts | BATHETIC | |
END OF SHOW: DJ Stew-Beezy SIGNED OFF at 5:59 AM (6/18/15) |