WXYC 89.3 FM | << Previous Show | 6/19/15 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Corn Subsidies |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Corn Subsidies SIGNED ON at 12:02 AM (6/19/15) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Henri Pousser | Prospection | Electronic Experimental and Microtonal 1953-1999 | Sub | ||
Larry Polansky | Movement for Andrea Smith | Simple Harmonic Motion | Artifact | ||
* | Circuit des Yeux | Do the Dishes | In Plain Speech | THRILL JOCKEY | |
Jarreau | Mornin | S/T | |||
Gil Scott Heron and Jamie XX | Running (remix) | We're New Here | XL Recordings | ||
talkset | |||||
Warren Smith | Dragon Dave | Dragon Dave Meets Prince Black Knight From the Darkside of the Moon | Porter | ||
* | Ariel Kalma | Asalam Yamarek | An Evolutionary Music (Original Recordings: 1972-1979) | RVNG INTL. | |
* | KJOFOL | Bruit Distinct | "Brutal Instinct" 12-inch | YGROK | |
Matana Roberts | Nema, Nema, Nema | Coin Coin Chapter Three: River Run Thee | Constellation | ||
(H) Sagan Youth | Surface | Cela | Break World Records | ||
talkset | |||||
Tim Hecker | Introducing Carl Cocks | My Love is Rotten to the Core | Substractif | ||
* | Ivy | Werkhorse | S/T | self-released | |
--- 1:00 AM BREAKPOINT --- | |||||
Michael Jones | Twilight | Pianoscapes | Piano Solos | ||
Steve Reich | Violin Phase | Octet | |||
talkset | |||||
* | Lightning Bolt | Runaway Train | Fantasy Empire | THRILL JOCKEY | |
Tomotonttu | Tomotonto 7 | Tomutonto | FR-67 | ||
* | Magnum Force | Girl You're Too Cool | The Chicago Party | NUMERO GROUP | |
K-OS | Definition of Love | House Music All Night Long Volume 3 (v/a) | Profile | ||
talkset | |||||
* | Mystic Inane | Ode to Joy | "Ode To Joy" EP | NEGATIVE JAZZ | |
* | Khaira Arby | Haidara George | Gossip | CLERMONT MUSIC | |
Doc Watson | Summertime | Elementary Doctor Watson! | Sugar Hill | ||
Woodie Guthrie | Goin Down That Road Feelin Bad | Library of Congress Recordings | Rounder | ||
* | Andy Crespo | Cig. One | Two Cigarettes Kissing | FEEDING TUBE | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Oval | Class | Dok | Thrill Jockey | ||
* | Florian Wittenburg | Fur Scarlett | Aleatoric Inspiration | NURNICHTNUR | |
* | Capeech Cappuccino | Love Goes | Galacticstar Hip Hop | ELITE ELEPHANTS | |
Kaze | Spirit of 94 | 9th Wonder | Brick | ||
Charlie Parker | Fiesta | The Verve Years (1950-1951) | Verve | ||
talkset | |||||
Henry Grimes Trio | Spin (Excerpt) | Live at the Kerava Jazz Festival | Ayler | ||
* | Sexteto Electronico Moderno | Je T'aime, Moi Non Plus | Sounds From The Elegant World: Groovy Night Club Music From Uruguay (1968-71) | VAMPISOUL | |
* | Matt Tolfrey | All About You | Dance Like There's No One Watching EP | OF UNSOUND MIND | |
Odean Pope | She Smiled Again | Universal Sounds | Porter | ||
Ray Lema | Boyete | Nangadeef | Mango | ||
talkset | |||||
* | Moderat (DJ Koze Remix) | Bad Kingdom | Reincarnations Pt. 2-The Remix Chapter 2009-2014 | PAMPA | |
Moritz Von Oswald Trio | Club | Fetch | Honest Jons | ||
Ned Rothenberg | Opening in the Wood | Intervals, Solo Work for Woodwinds, 2001 | Animul | ||
Frank Pahl & Klimperei | Richelieu Cream with Pralines | Music for Desserts | In-Poly-Sons | ||
* | Profligate | We Can Have It All | Finding the Floor | NOT NOT FUN | |
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Corn Subsidies SIGNED OFF at 2:59 AM (6/19/15) |