WXYC 89.3 FM | << Previous Show | 6/19/15 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: Michael P |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Michael P SIGNED ON at 5:52 AM (6/19/15) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Henry Flynt | C Tune | C Tune | Locust | ||
talkset | |||||
Paragons | Abba | Tobacco A-Go-Go, Vol II: 60s Carolina Psychedelia | Blue Mold | ||
* | Devin and Gary | Four Day Creep | Go Outside! | FEEDING TUBE | |
Alfonso Lovo | Firebird Faethers | La Gigantona | Numero Group | ||
* | Tribo Massahi | Walk By Jungle | Estrelando Embaixador | GOMA GRINGA DISCOS | |
talkset | |||||
Rhythm and Sound | Making History | w/ the artists | Asphodel | ||
* | The Coneheads | HACK HACK HACH/K VARIATIONs 1+2 | L.P.1. | ERSTE THEKE TONTRAEGER | |
* | Sound Stream | Sweep Magic | Bass Affairs 12-inch | SOUND STREAM | |
--- 7:00 AM BREAKPOINT --- | |||||
Tony Joe White | Studspider | Country Funk 1969-1975 | Light in the Attic | ||
* | Natural Causes | Hey Grant | S/T | SNOT RELEASES | |
Mike Cooper | I've Got Mine | Trout Steel | Paradise of Bachelors | ||
* | Circuit des Yeux | Guitar Knife | In Plain Speech | THRILL JOCKEY | |
talkset | |||||
* | 75 Dollar Bill | Cuttin' Out | Wooden Bag | OTHER MUSIC | |
* | Home Blitz | Horrorshow | Foremost & Fair | RICHIE | |
* | Dylan Ryan / Sand | Trees, Voices, Saturn | Circa | CUNEIFORM | |
Ornette Coleman & Prime Time | Sound is Everywhere | Tone Dialing | Harmelodic/Verve | ||
Kiki Gyan | Disco Dancer | 24 Hours in a Disco 1978-82 | Soundway | ||
talkset | |||||
Styrenes | Circus Highlights | It's Artastic! Cleveland '75 to '79 | Homestead | ||
* | Ariel Kalma | Almora Sunrise | An Evolutionary Music (Original Recordings: 1972-1979) | RVNG INTL. | |
Robbie M | What Is It Girl? | Let's Groove | People's Potential Unlimited | ||
talkset | |||||
Andrew Cyrille | Vigilance | Duology | Jazzwerkstatt | ||
* | Day Creeper | Luxury Condominum | Central States | SUPERDREAMER RECORDS | |
White Hills | Upon Arrival | H-p1 | Thrill Jockey | ||
RP Boo | Sentimental | Legacy | Planet Mu | ||
Robbie Basho | Redwood Ramble | Bonn ist Supreme live | Bo' Weavil | ||
Peter Evans/Nate Wooley | LXIX | High Society | Carrier | ||
--- 8:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Memphis Minnie | When The Levee Breaks | Queen of the Blues | Columbia/Legacy | |
* | Captain Beefheart and The Magic Band | Gimme Dat Harp Boy | may be hungry but i sure ain't weird | Sequel Records | |
Jason Lescalleet | The Power of Pussy | Songs about Nothing | Erstwhile Records | ||
* | Gajek | Curved Engines Part 01 | Restless Shapes | MONKEYTOWN | |
talkset | |||||
* | Sam Prekop | The Republic (Track 3) | The Republic | THRILL JOCKEY | |
Lee Gamble | Nueme | KOCH | PAN | ||
talkset | |||||
King Floyd | Groove Me | In Yo' Face! The History of Funk Vol. 1 | Rhino | ||
END OF SHOW: Michael P SIGNED OFF at 8:54 AM (6/19/15) |